Welcome!
LOGIN | REGISTER

Elisabeth Paehtz  

Games played by Elisabeth Paehtz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Gutman, L 2495 Paehtz, E 2459 1-0 View Game 33 A49 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Gustafsson, J 2566 1-0 View Game 44 B49 2003 GER-ch g/5 Internet 1st View Game
Pruefer, S 2163 Paehtz, E 2459 0-1 View Game 56 B22 2003 GER-ch g/5 Internet 1st View Game
Hickl, J 2570 Paehtz, E 2459 ½-½ View Game 52 A26 2003 GER-ch g/5 Internet 1st View Game
Hintze, H 2291 Paehtz, E 2459 0-1 View Game 34 E93 2003 GER-ch g/5 Internet 1st View Game
Bischoff, K 2564 Paehtz, E 2459 1-0 View Game 36 A40 2003 GER-ch g/5 Internet 1st View Game
Graf, A 2630 Paehtz, E 2459 1-0 View Game 50 D15 2003 GER-ch g/5 Internet 1st View Game
Dautov, R 2604 Paehtz, E 2459 1-0 View Game 29 D11 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Rabiega, R 2503 ½-½ View Game 70 C42 2003 GER-ch g/5 Internet 1st View Game
Huebner, R 2625 Paehtz, E 2459 1-0 View Game 61 D15 2003 GER-ch g/5 Internet 1st View Game
Rabiega, R 2503 Paehtz, E 2459 1-0 View Game 40 B07 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Michalczak, T 2303 1-0 View Game 42 C77 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Pruefer, S 2163 0-1 View Game 60 B70 2003 GER-ch g/5 Internet 1st View Game
Michalczak, T 2303 Paehtz, E 2459 1-0 View Game 73 B22 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Dautov, R 2604 0-1 View Game 15 B18 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Gutman, L 2495 ½-½ View Game 106 B94 2003 GER-ch g/5 Internet 1st View Game
Gustafsson, J 2566 Paehtz, E 2459 1-0 View Game 29 A11 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Pruefer, S 2163 0-1 View Game 60 B70 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Dautov, R 2604 0-1 View Game 15 B18 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Michalczak, T 2303 1-0 View Game 42 C77 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Bischoff, K 2564 0-1 View Game 50 B54 2003 GER-ch g/5 Internet 1st View Game
Gutman, L 2495 Paehtz, E 2459 1-0 View Game 33 A49 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Rabiega, R 2503 ½-½ View Game 70 C42 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Gutman, L 2495 ½-½ View Game 106 B94 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Gustafsson, J 2566 1-0 View Game 44 B49 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Graf, A 2630 0-1 View Game 52 C86 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Hintze, H 2291 1-0 View Game 36 C19 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Hickl, J 2570 1-0 View Game 51 B06 2003 GER-ch g/5 Internet 1st View Game
Hickl, J 2570 Paehtz, E 2459 ½-½ View Game 52 A26 2003 GER-ch g/5 Internet 1st View Game
Paehtz, E 2459 Huebner, R 2625 ½-½ View Game 53 C11 2003 GER-ch g/5 Internet 1st View Game
Dautov, R 2604 Paehtz, E 2459 1-0 View Game 29 D11 2003 GER-ch g/5 Internet 1st View Game
Graf, A 2630 Paehtz, E 2459 1-0 View Game 50 D15 2003 GER-ch g/5 Internet 1st View Game
Pruefer, S 2163 Paehtz, E 2459 0-1 View Game 56 B22 2003 GER-ch g/5 Internet 1st View Game
Michalczak, T 2303 Paehtz, E 2459 1-0 View Game 73 B22 2003 GER-ch g/5 Internet 1st View Game
Gustafsson, J 2566 Paehtz, E 2459 1-0 View Game 29 A11 2003 GER-ch g/5 Internet 1st View Game
Huebner, R 2625 Paehtz, E 2459 1-0 View Game 61 D15 2003 GER-ch g/5 Internet 1st View Game
Rabiega, R 2503 Paehtz, E 2459 1-0 View Game 40 B07 2003 GER-ch g/5 Internet 1st View Game
Bischoff, K 2564 Paehtz, E 2459 1-0 View Game 36 A40 2003 GER-ch g/5 Internet 1st View Game
Hintze, H 2291 Paehtz, E 2459 0-1 View Game 34 E93 2003 GER-ch g/5 Internet 1st View Game
Valenti, G 2230 Paehtz, E 2384 0-1 View Game 29 B43 2003 Valle d'Aosta op 11th View Game