Edith Beyer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-ch (Women) | 07/??/2004 | 1692 | Austria |
| Schwarzach op-C 18th | 08/23/2003 | 1525 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| C20 | King's pawn game | 2 games |
| A28 | English, four knights system | 1 games |
| E90 | King's Indian, 5.Nf3 | 1 games |
| A27 | English, three knights system | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B33 | Sicilian defence | 1 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| E01 | Catalan, closed | 1 games |
| B23 | Sicilian, closed | 1 games |
Austria
Female
FIDE ID:

