Dieter Hadjieff
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-chT2O 0203 | 10/??/2002 | 2220 | Austria |
| AUT-chT2O 0102 | 11/??/2001 | 2058 | Austria |
| Vienna op 13th | 10/25/1998 | 2046 | Austria |
| AUT-chT 9798 | ??/??/1997 | 2331 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| B50 | Sicilian | 6 games |
| B07 | Pirc defence | 3 games |
| D05 | Queen's pawn game | 3 games |
| A08 | Reti, King's Indian attack | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A41 | Queen's Pawn | 4 games |
| B01 | Scandinavian (centre counter) defence | 3 games |
| C96 | Ruy Lopez, closed (8...Na5) | 2 games |
| A55 | Old Indian, main line | 2 games |
Austria
Male
FIDE ID:

