Derrick Jones
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Staffordshire op | 07/06/2000 | 771 | United Kingdom |
| WLS-ch | ??/??/1998 | 1258 | Wales |
| USA-op | 08/??/1994 | 374 | United States |
| Nottingham-B3 | ??/??/1946 | 0 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 2 games |
| B23 | Sicilian, closed | 2 games |
| A22 | English opening | 1 games |
| C17 | French, Winawer, advance variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 2 games |
| C10 | French, Paulsen variation | 1 games |
| B86 | Sicilian, Sozin attack | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |


United Kingdom
Wales
United States