David Hamilton
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Internet Section 11B g/8'+2 | 03/11/2004 | 916 | Spain |
| Internet Section 11A g/8'+2 | 03/11/2004 | 986 | Spain |
| Internet Section 07B g/8'+2 | 03/07/2004 | 803 | Spain |
| Internet Section 08B g/8'+2 | 03/08/2004 | 864 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| C50 | King's pawn game | 4 games |
| B50 | Sicilian | 4 games |
| B30 | Sicilian defence | 3 games |
| C41 | Philidor's defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B28 | Sicilian, O'Kelly variation | 6 games |
| D06 | Queen's Gambit | 2 games |
| A01 | Nimzovich-Larsen attack | 2 games |
| A30 | English, symmetrical variation | 1 games |


Spain