David Chmelik
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| CZE-chT2a 0405 | ??/??/2004 | 2102 | Czech Republic |
| CZE-chTJ 0102 | ??/??/2001 | 2093 | Czech Republic |
| CZE-chTJ 0001 | ??/??/2000 | 1922 | Czech Republic |
| CZE-chTJ 9900 | ??/??/1999 | 1142 | Czech Republic |
Most Played Openings as White
| ECO | Opening | Games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 2 games |
| C50 | King's pawn game | 2 games |
| D61 | Queen's Gambit Declined, Orthodox defence, Rubinstein variation | 1 games |
| D92 | Gruenfeld, 5.Bf4 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A07 | Reti, King's Indian attack (Barcza system) | 2 games |
| E32 | Nimzo-Indian, classical variation | 1 games |
| C68 | Ruy Lopez, exchange variation | 1 games |
| C84 | Ruy Lopez, closed defence | 1 games |
Czech Republic
Male
FIDE ID:

