David Abramson
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Manhattan op | ??/??/1991 | 977 | United States |
| World op | 07/??/1991 | 1252 | United States |
| Summer Futurity | ??/??/1991 | 776 | United States |
| NWC February op | 02/??/1990 | 290 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| A18 | English, Mikenas-Carls variation | 2 games |
| A21 | English opening | 2 games |
| E95 | King's Indian, orthodox, 7...Nbd7, 8.Re1 | 1 games |
| D85 | Gruenfeld, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C18 | French, Winawer, advance variation | 2 games |
| A05 | Reti opening | 1 games |
| A73 | Benoni, classical, 9.O-O | 1 games |
| C17 | French, Winawer, advance variation | 1 games |


United States