Daniel Bus
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Pardubice op-A | 07/22/2005 | 2335 | Czech Republic |
| CZE-chT2 9900 | ??/??/1999 | 1822 | Czech Republic |
| CZE-chT2 9899 | ??/??/1998 | 1763 | Czech Republic |
| CZE-chT 9798 | ??/??/1997 | 2188 | Czech Republic |
Most Played Openings as White
| ECO | Opening | Games |
| C05 | French, Tarrasch, closed variation | 1 games |
| A20 | English opening | 1 games |
| E15 | Queen's Indian, 4.g3 | 1 games |
| A30 | English, symmetrical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C00 | French defence | 1 games |
| C06 | French, Tarrasch, closed variation, main line | 1 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
| C10 | French, Paulsen variation | 1 games |
Czech Republic
Male
FIDE ID:

