- Name:
- Comp Arthur
- Years:
- 1995 - 1997
- Total Games:
- 18
- Wins:
- 10 (55.56 %)
- Draws:
- 2 (11.11 %)
- Losses:
- 6 (33.33 %)
- Score:
- 61.11 %
Comp Arthur
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| The Hague AEGON | ??/??/1997 | 728 | |
| The Hague AEGON | 04/??/1996 | 1104 | |
| The Hague AEGON | ??/??/1995 | 691 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| C02 | French, advance variation | 2 games |
| B08 | Pirc, classical (two knights) system | 1 games |
| C15 | French, Winawer (Nimzovich) variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| A07 | Reti, King's Indian attack (Barcza system) | 2 games |
| A22 | English opening | 1 games |
| A06 | Reti opening | 1 games |
| D00 | Queen's pawn game | 1 games |