Claudio2 Mariani
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Rosario op | 11/11/2002 | 697 | Argentina |
| Rosario op | 10/13/2001 | 725 | Argentina |
Most Played Openings as White
| ECO | Opening | Games |
| C02 | French, advance variation | 2 games |
| B93 | Sicilian, Najdorf, 6.f4 | 2 games |
| B00 | King's pawn opening | 1 games |
| C63 | Ruy Lopez, Schliemann defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C13 | French, classical | 3 games |
| C00 | French defence | 2 games |
| E70 | King's Indian, 4.e4 | 1 games |
| C07 | French, Tarrasch, open variation | 1 games |


Argentina