Christoph Neumann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Regionalliga NW 9900 | ??/??/1999 | 422 | Germany |
| Regionalliga NW 9899 | ??/??/1998 | 1971 | Germany |
| Regionalliga NW 9697 | 10/??/1996 | 942 | Germany |
| Regionalliga NW 9596 | 10/??/1995 | 1831 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D03 | Torre attack (Tartakower variation) | 4 games |
| D05 | Queen's pawn game | 3 games |
| A48 | King's Indian, East Indian defence | 2 games |
| E13 | Queen's Indian, 4.Nc3, main line | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D46 | Queen's Gambit Declined semi-Slav, 6.Bd3 | 2 games |
| D03 | Torre attack (Tartakower variation) | 2 games |
| A00 | Polish (Sokolsky) opening | 2 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 1 games |
Germany
Male
FIDE ID:

