- Name:
- C. Waibel
- Years:
- 1993 - 1995
- Total Games:
- 59
- Wins:
- 22 (37.29 %)
- Draws:
- 8 (13.56 %)
- Losses:
- 29 (49.15 %)
- Score:
- 44.07 %
C. Waibel
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| AUT-ch U12 Girls | ??/??/1995 | 0 | |
| Wch U12 Girls | ??/??/1995 | 216 | |
| EU-ch U12 Girls | ??/??/1995 | 142 | |
| AUT-ch U12 Girls | ??/??/1994 | 0 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| C50 | King's pawn game | 10 games |
| B45 | Sicilian, Taimanov variation | 2 games |
| C28 | Vienna game | 1 games |
| C65 | Ruy Lopez, Berlin defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| C50 | King's pawn game | 4 games |
| D00 | Queen's pawn game | 3 games |
| B10 | Caro-Kann defence | 2 games |
| C55 | Two knights defence | 2 games |