Antonio Patavia
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Nereto op | ??/??/2002 | 1766 | Italy |
| Castellaneta op 3rd | 08/29/1999 | 2147 | Italy |
| Porto San Giorgio op 11th | 08/20/1999 | 2222 | Italy |
| Castellaneta op | ??/??/1998 | 1567 | Italy |
Most Played Openings as White
| ECO | Opening | Games |
| B90 | Sicilian, Najdorf | 2 games |
| C41 | Philidor's defence | 2 games |
| B26 | Sicilian, closed, 6.Be3 | 1 games |
| A24 | English, Bremen system with ...g6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 2 games |
| C14 | French, classical variation | 2 games |
| E14 | Queen's Indian, 4.e3 | 1 games |
| E91 | King's Indian, 6.Be2 | 1 games |
Italy
Male
FIDE ID:

