Antonio Fernandez
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| URU-chT | ??/??/2001 | 602 | Uruguay |
| Luzern ol (Men) | 10/??/1982 | 1381 | Switzerland |
| Cuba-America m | ??/??/1979 | 2085 | Cuba |
| Buenos Aires ol (Men) | 10/25/1978 | 2313 | Argentina |
Most Played Openings as White
| ECO | Opening | Games |
| B91 | Sicilian, Najdorf, Zagreb (fianchetto) variation | 2 games |
| B80 | Sicilian, Scheveningen variation | 2 games |
| B08 | Pirc, classical (two knights) system | 2 games |
| E66 | King's Indian, fianchetto, Yugoslav Panno | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 2 games |
| C07 | French, Tarrasch, open variation | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |
| D29 | Queen's Gambit Accepted, classical, 8...Bb7 | 1 games |
Venezuela
Male
FIDE ID:

Uruguay
Switzerland
Cuba
Argentina