Andrey Andreev
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BUL-ch U20 | 02/22/2006 | 1691 | Bulgaria |
| BUL-ch U18 | 02/12/2005 | 991 | Bulgaria |
| BUL-chT U18 | 12/01/2004 | 1196 | Bulgaria |
| BUL-ch U20 | 02/10/2004 | 1838 | Bulgaria |
Most Played Openings as White
| ECO | Opening | Games |
| A31 | English, symmetrical, Benoni formation | 1 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
| E21 | Nimzo-Indian, three knights variation | 1 games |
| A40 | Queen's pawn | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E39 | Nimzo-Indian, classical, Pirc variation | 1 games |
| C10 | French, Paulsen variation | 1 games |
| C16 | French, Winawer, advance variation | 1 games |
| E11 | Bogo-Indian defence | 1 games |
Bulgaria
Male
FIDE ID:

