- Name:
- Andreas Guthmann
- Years:
- 1989 - 2000
- Total Games:
- 81
- Wins:
- 32 (39.51 %)
- Draws:
- 19 (23.46 %)
- Losses:
- 30 (37.04 %)
- Score:
- 51.23 %
Andreas Guthmann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Deidesheim op3 | ??/??/2000 | 99 | |
| Mehlingen PSB-ch HT1 | ??/??/1999 | 102 | |
| Pfalz-chC | ??/??/1997 | 0 | |
| Pfalz-chA | ??/??/1996 | 858 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| A42 | Modern defence, Averbakh system | 4 games |
| E94 | King's Indian, orthodox variation | 3 games |
| D45 | Queen's Gambit Declined semi-Slav, 5.e3 | 3 games |
| A41 | Queen's Pawn | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| D00 | Queen's pawn game | 3 games |
| D32 | Queen's Gambit Declined, Tarrasch defence | 3 games |
| C42 | Petrov's defence | 2 games |
| A18 | English, Mikenas-Carls variation | 2 games |