Name: Alfonso Almeida Saenz
Federation:  Mexico
Sex:  Male
Born: 1966
 FIDE ID: 5100321 FIDE Profile
Title: International Master
ELO Classic: 2246
ELO Blitz: 2349
Years: 1991 - 2023
Total Games: 252
Wins: 99 (39.29 %)
Draws: 64 (25.4 %)
Losses: 89 (35.32 %)
Score: 51.98 %

Alfonso Almeida Saenz

Last tournaments played

Tournament Date Elo Avg. Country
Marshall Winter IM 2023 02/22/2023 2271  United States
Hollywood Norm Classic #3 08/03/2022 2302  United States
Charlotte Spring IMB 2022 03/16/2022 2243  United States
CCCSA Summer IMD 2021 07/28/2021 2235  United States

Alfonso Almeida Saenz Repertoire with White pieces (most played)

ECO Opening Games
A45 Queen's pawn game 16 games
D45 Queen's Gambit Declined semi-Slav, 5.e3 9 games
A46 Queen's pawn game 9 games
D02 Queen's pawn game 5 games

Alfonso Almeida Saenz Repertoire with Black pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 8 games
B76 Sicilian, dragon, Yugoslav attack, 7...O-O 7 games
D43 Queen's Gambit Declined semi-Slav 6 games
B75 Sicilian, dragon, Yugoslav attack 5 games

Games played by Alfonso Almeida Saenz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Almeida Saenz, A 2254 Hardaway, B 2370 ½-½ 58 D53 2023 Marshall Winter IM 2023
Paragua, M 2455 Almeida Saenz, A 2254 ½-½ 43 D00 2023 Marshall Winter IM 2023
Almeida Saenz, A 2254 Tanenbaum, Z 2244 0-1 29 D02 2023 Marshall Winter IM 2023
Moskow, E 2144 Almeida Saenz, A 2254 ½-½ 68 A14 2023 Marshall Winter IM 2023
Almeida Saenz, A 2254 Martin del Campo, R 2225 ½-½ 8 C12 2023 Marshall Winter IM 2023
Huston, G 2285 Almeida Saenz, A 2254 1-0 54 B31 2023 Marshall Winter IM 2023
Almeida Saenz, A 2254 La Manna, A 2245 0-1 23 C46 2023 Marshall Winter IM 2023
Moor, N 2168 Almeida Saenz, A 2254 ½-½ 111 A45 2023 Marshall Winter IM 2023
Lee, A 2320 Almeida Saenz, A 2254 0-1 77 D35 2023 Marshall Winter IM 2023
Almeida Saenz, A 2242 Zhu, J 2372 ½-½ 77 C41 2022 Hollywood Norm Classic #3
Bezkorovaina, M 2192 Almeida Saenz, A 2242 0-1 41 B23 2022 Hollywood Norm Classic #3
Almeida Saenz, A 2242 Sambuev, B 2466 ½-½ 62 B06 2022 Hollywood Norm Classic #3
Fernandez, D 2445 Almeida Saenz, A 2242 1-0 29 A15 2022 Hollywood Norm Classic #3
Almeida Saenz, A 2242 Stopa, J 2399 ½-½ 32 A40 2022 Hollywood Norm Classic #3
Munkhchuluun, T 1978 Almeida Saenz, A 2242 0-1 32 E10 2022 Hollywood Norm Classic #3
Shlyakhtenko, R 2421 Almeida Saenz, A 2242 1-0 36 B23 2022 Hollywood Norm Classic #3
Almeida Saenz, A 2242 Perez, R 2354 0-1 103 D03 2022 Hollywood Norm Classic #3
Almeida Saenz, A 2242 Georgiev, V 2441 1-0 36 B08 2022 Hollywood Norm Classic #3
Arjun, V 2268 Almeida Saenz, A 2259 1-0 41 A15 2022 Charlotte Spring IMB 2022
Almeida Saenz, A 2259 Adewumi, T 2188 1-0 75 A45 2022 Charlotte Spring IMB 2022
Almeida Saenz, A 2259 Plotkin, M 2400 1-0 42 A45 2022 Charlotte Spring IMB 2022
Wang, T 2322 Almeida Saenz, A 2259 1-0 25 B23 2022 Charlotte Spring IMB 2022
Ngo, B 2296 Almeida Saenz, A 2259 1-0 75 D41 2022 Charlotte Spring IMB 2022
Almeida Saenz, A 2259 Mishra, P 2164 0-1 42 C53 2022 Charlotte Spring IMB 2022
Almeida Saenz, A 2259 Johnson, D 2116 0-1 28 B90 2022 Charlotte Spring IMB 2022
Rusonik, M 2141 Almeida Saenz, A 2259 ½-½ 22 B61 2022 Charlotte Spring IMB 2022
Poliannikov, D 2273 Almeida Saenz, A 2259 ½-½ 65 B56 2022 Charlotte Spring IMB 2022
Almeida Saenz, A 2292 Yanayt, E 2146 1-0 46 B87 2021 CCCSA Summer IMD 2021
Paciorkowski, L 2262 Almeida Saenz, A 2292 1-0 78 B30 2021 CCCSA Summer IMD 2021
Lu, M 2174 Almeida Saenz, A 2292 1-0 42 D41 2021 CCCSA Summer IMD 2021
Almeida Saenz, A 2292 Nakada, A 2199 0-1 42 D19 2021 CCCSA Summer IMD 2021
Zapata, A 2422 Almeida Saenz, A 2292 ½-½ 94 B57 2021 CCCSA Summer IMD 2021
Almeida Saenz, A 2292 Tello Chavez, I 2270 0-1 35 2021 CCCSA Summer IMD 2021
Almeida Saenz, A 2292 Arjun, V 2296 0-1 46 B90 2021 CCCSA Summer IMD 2021
Almeida Saenz, A 2292 Kolay, A 2203 ½-½ 36 C54 2021 CCCSA Summer IMD 2021
Huston, G 2078 Almeida Saenz, A 2292 1-0 56 B30 2021 CCCSA Summer IMD 2021
Almeida Saenz, A 2311 Kamsky, G 2638 0-1 28 A45 2016 US Chess Masters 2016
Almeida Saenz, A 2320 Ruiz C, J 2374 ½-½ 32 A45 2016 2nd UT-RGV GM Inv. 2016
Ynojosa, F 2398 Almeida Saenz, A 2320 1-0 65 D43 2016 2nd UT-RGV GM Inv. 2016
Almeida Saenz, A 2320 Hernandez Carmenates, H 2523 0-1 33 B40 2016 2nd UT-RGV GM Inv. 2016
1, , , , , ,