Alex Sykes
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Capital Territory-South m | ??/??/1996 | 610 | Australia |
| NSW-SA Telechess | ??/??/1996 | 833 | Australia |
| Adelaide op | 12/??/1990 | 757 | Australia |
| Australia op | ??/??/1973 | 2208 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| E70 | King's Indian, 4.e4 | 2 games |
| D60 | Queen's Gambit Declined, Orthodox defence | 1 games |
| E40 | Nimzo-Indian, 4.e3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E64 | King's Indian, fianchetto, Yugoslav system | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
| B88 | Sicilian, Sozin, Leonhardt variation | 1 games |
| B99 | Sicilian, Najdorf, 7...Be7 main line | 1 games |


Australia