Aldo Eigenmann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Pizol op | 04/??/1997 | 664 | Austria |
| SUI-ch op2 | ??/??/1994 | 15 | Switzerland |
Most Played Openings as White
| ECO | Opening | Games |
| B50 | Sicilian | 2 games |
| C68 | Ruy Lopez, exchange variation | 1 games |
| D00 | Queen's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C07 | French, Tarrasch, open variation | 1 games |
| C10 | French, Paulsen variation | 1 games |
| D02 | Queen's pawn game | 1 games |
| D25 | Queen's Gambit Accepted, 4.e3 | 1 games |


Austria
Switzerland