Alberto Marquez
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Antioquia-ch | 02/14/2000 | 34 | Colombia |
| Manizales op 13th | 01/07/1999 | 633 | Colombia |
Most Played Openings as White
| ECO | Opening | Games |
| B97 | Sicilian, Najdorf, 7...Qb6 | 1 games |
| C95 | Ruy Lopez, closed, Breyer, 10.d4 | 1 games |
| E92 | King's Indian, classical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C45 | Scotch game | 1 games |
| A65 | Benoni, 6.e4 | 1 games |
| B87 | Sicilian, Sozin with ...a6 and ...b5 | 1 games |


Colombia