Adrian Catoiu
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ROM-chT2 | 10/??/1997 | 2065 | Romania |
| ROM-chT | ??/??/1995 | 2289 | Romania |
Most Played Openings as White
| ECO | Opening | Games |
| A49 | King's Indian, fianchetto without c4 | 2 games |
| D02 | Queen's pawn game | 1 games |
| B32 | Sicilian defence | 1 games |
| B40 | Sicilian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 3 games |
| D03 | Torre attack (Tartakower variation) | 2 games |
| C54 | Giuoco Piano | 1 games |
| C55 | Two knights defence | 1 games |
Romania
FIDE ID:

