- Name:
- Adam Chevor
- Years:
- 1994 - 1996
- Total Games:
- 19
- Wins:
- 7 (36.84 %)
- Draws:
- 8 (42.11 %)
- Losses:
- 4 (21.05 %)
- Score:
- 57.89 %
Adam Chevor
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Gold Coast-ch U18 | ??/??/1996 | 215 | |
| AUS-ch U18 | ??/??/1995 | 49 | |
| USA-AUS Telechess | ??/??/1995 | 0 | |
| AUS-ch U12 | ??/??/1995 | 0 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| C50 | King's pawn game | 2 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
| D20 | Queen's gambit accepted | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| C02 | French, advance variation | 2 games |
| C00 | French defence | 2 games |
| C06 | French, Tarrasch, closed variation, main line | 2 games |
| D00 | Queen's pawn game | 1 games |