Welcome!
LOGIN | REGISTER
Name: Fernando Fernandez
Federation: Peru Peru
Sex: Male Male
Born: 1990
Fide FIDE ID: 3802299 FIDE Profile
Title: International Master
ELO Classic: 2396
ELO Rapid: 2422
ELO Blitz: 2348
Years: 1997 - 2017
Total Games: 181
Wins: 74 (40.88 %)
Draws: 47 (25.97 %)
Losses: 60 (33.15 %)
Score: 53.87 %

Fernando Fernandez

Last tournaments played

Tournament Date Elo Avg. Country
10th Sabadell Open 2017 09/01/2017 2299  Spain
43rd Sitges Open 2017 07/22/2017 2256  Spain
25th Montcada Open 2017 06/26/2017 2277  Spain
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan

Fernando Fernandez Repertoire with White pieces (most played)

ECO Opening Games
A26 English, closed system 5 games
D02 Queen's pawn game 4 games
E90 King's Indian, 5.Nf3 3 games
A30 English, symmetrical variation 2 games

Fernando Fernandez Repertoire with Black pieces (most played)

ECO Opening Games
D38 Queen's Gambit Declined, Ragozin variation 4 games
E61 King's Indian defence, 3.Nc3 4 games
A48 King's Indian, East Indian defence 3 games
B90 Sicilian, Najdorf 3 games

Games played by Fernando Fernandez

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Fernandez, F 2462 Gonzalez, B 2467 1-0 View Game 58 B53 2017 10th Sabadell Open 2017 View Game
Fernandez, F 2462 Oliva Castaneda, K 2510 ½-½ View Game 44 B48 2017 10th Sabadell Open 2017 View Game
Solano Cuya, B 2228 Fernandez, F 2462 0-1 View Game 34 D38 2017 10th Sabadell Open 2017 View Game
Fernandez, F 2462 Gonzalez Garcia, J 2505 0-1 View Game 44 C76 2017 10th Sabadell Open 2017 View Game
Fernandez, F 2462 Munoz Pantoja, M 2495 ½-½ View Game 19 B01 2017 10th Sabadell Open 2017 View Game
Peralta, F 2537 Fernandez, F 2462 1-0 View Game 30 D38 2017 10th Sabadell Open 2017 View Game
Gascon Del Nogal, J 2496 Fernandez, F 2462 0-1 View Game 36 B94 2017 10th Sabadell Open 2017 View Game
Fernandez, F 2462 Rojas Keim, L 2327 1-0 View Game 21 C16 2017 10th Sabadell Open 2017 View Game
Gonzalez Vericat, S 2144 Fernandez, F 2462 0-1 View Game 36 A01 2017 10th Sabadell Open 2017 View Game
Persson, A 2137 Fernandez, F 2424 0-1 View Game 28 A45 2017 43rd Sitges Open 2017 View Game
Fernandez, F 2424 Escalante Ramirez, B 2340 ½-½ View Game 48 C00 2017 43rd Sitges Open 2017 View Game
Movsziszian, K 2485 Fernandez, F 2424 1-0 View Game 28 A07 2017 43rd Sitges Open 2017 View Game
Chueca Forcen, A 2361 Fernandez, F 2424 0-1 View Game 29 D00 2017 43rd Sitges Open 2017 View Game
Fernandez, F 2424 Cederstam, C 2264 1-0 View Game 34 A06 2017 43rd Sitges Open 2017 View Game
Cori, J 2636 Fernandez, F 2424 1-0 View Game 55 E06 2017 43rd Sitges Open 2017 View Game
Fernandez, F 2424 Blasco Coll, A 2144 1-0 View Game 39 A20 2017 43rd Sitges Open 2017 View Game
Vantika Agrawal, 2230 Fernandez, F 2424 0-1 View Game 45 A62 2017 43rd Sitges Open 2017 View Game
Fernandez, F 2424 Iturbide Arnedo, O 2080 1-0 View Game 42 B30 2017 43rd Sitges Open 2017 View Game
Fernandez, F 2416 Dhulipalla Bala Chandra Prasad, 2335 0-1 View Game 58 C84 2017 25th Montcada Open 2017 View Game
Vorobiov, E 2591 Fernandez, F 2416 1-0 View Game 59 D38 2017 25th Montcada Open 2017 View Game
Fernandez, F 2416 Gavilan Diaz, M 2285 1-0 View Game 41 C19 2017 25th Montcada Open 2017 View Game
Ahmed, S 2234 Fernandez, F 2416 0-1 View Game 35 A34 2017 25th Montcada Open 2017 View Game
Fernandez, F 2416 Fuentes Godoy, L 2088 1-0 View Game 33 B30 2017 25th Montcada Open 2017 View Game
Fernandez, F 2416 Yurtseven, M 2337 1-0 View Game 27 C11 2017 25th Montcada Open 2017 View Game
Debarshi, M 2301 Fernandez, F 2416 ½-½ View Game 32 D31 2017 25th Montcada Open 2017 View Game
Abhilash, R 2133 Fernandez, F 2416 0-1 View Game 33 A45 2017 25th Montcada Open 2017 View Game
Fernandez, F 2416 Quirhuayo Chumbe, G 2300 ½-½ View Game 20 A15 2017 25th Montcada Open 2017 View Game
Roiz, M 2605 Fernandez, F 2410 1-0 View Game 66 A33 2016 42nd Olympiad 2016 View Game
Fernandez, F 2410 Latorre, M 2318 ½-½ View Game 61 D37 2016 42nd Olympiad 2016 View Game
Draskovic, L 2448 Fernandez, F 2410 1-0 View Game 34 A37 2016 42nd Olympiad 2016 View Game
Fernandez, F 2410 Pazos Gambarrotti, P 2239 1-0 View Game 35 A30 2016 42nd Olympiad 2016 View Game
Kim, S 1950 Fernandez, F 2410 0-1 View Game 43 B90 2016 42nd Olympiad 2016 View Game
Buchenau, F 2268 Fernandez, F 2406 0-1 View Game 29 C11 2016 18th Sants Open 2016 View Game
Fernandez, F 2406 Franco Valencia, B 2192 1-0 View Game 70 B06 2016 18th Sants Open 2016 View Game
Cordova, E 2627 Fernandez, F 2406 1-0 View Game 22 A37 2016 42nd Badalona Open 2016 View Game
Fernandez, F 2410 Larsson, A 2226 1-0 View Game 45 C10 2016 42nd Sitges Open 2016 View Game
Meister, P 2355 Fernandez, F 2410 ½-½ View Game 43 A65 2016 42nd Sitges Open 2016 View Game
Fernandez, F 2410 Movsziszian, K 2485 0-1 View Game 39 B06 2016 42nd Sitges Open 2016 View Game
Fernandez, F 2410 Cori Tello, D 2435 ½-½ View Game 29 E90 2016 42nd Sitges Open 2016 View Game
Vidarte Morales, A 2318 Fernandez, F 2410 0-1 View Game 66 A65 2016 42nd Sitges Open 2016 View Game