Welcome!
LOGIN | REGISTER
Name: Dai James
Federation: Wales Wales
Sex: Male Male
Born: 1947
Fide FIDE ID: 1801155 FIDE Profile
ELO Classic: 1891
ELO Rapid: 1946
ELO Blitz: 1712
Years: 2000 - 2019
Total Games: 49
Wins: 9 (18.37 %)
Draws: 11 (22.45 %)
Losses: 29 (59.18 %)
Score: 29.59 %

Dai James

Last tournaments played

Tournament Date Elo Avg. Country
1st Welsh Masters 2019 08/26/2019 2252  Wales
BCF-chT4 0607 (4NCL) 09/16/2006 1948  United Kingdom
BCF-chT4 0506 (4NCL) 11/05/2005 1970  United Kingdom
BCF-chT4b 0405 (4NCL) 11/06/2004 1970  United Kingdom

Dai James Repertoire with White pieces (most played)

ECO Opening Games
B23 Sicilian, closed 8 games
C02 French, advance variation 5 games
B10 Caro-Kann defence 2 games
C14 French, classical variation 1 games

Dai James Repertoire with Black pieces (most played)

ECO Opening Games
A00 Polish (Sokolsky) opening 3 games
C02 French, advance variation 3 games
C10 French, Paulsen variation 3 games
A04 Reti opening 2 games

Games played by Dai James

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
James, D 1858 Rudd, J 2281 0-1 View Game 29 B10 2019 1st Welsh Masters 2019 View Game
Turner, M 2519 James, D 1858 1-0 View Game 37 A05 2019 1st Welsh Masters 2019 View Game
Toczek, G 2246 James, D 1858 1-0 View Game 33 E60 2019 1st Welsh Masters 2019 View Game
James, D 1858 Willow, J 2326 0-1 View Game 20 B23 2019 1st Welsh Masters 2019 View Game
Kett, T 2245 James, D 1858 1-0 View Game 28 A46 2019 1st Welsh Masters 2019 View Game
James, D 1858 Arkell, K 2445 0-1 View Game 35 B10 2019 1st Welsh Masters 2019 View Game
Varley, P 2171 James, D 1858 1-0 View Game 31 A67 2019 1st Welsh Masters 2019 View Game
James, D 1858 Waddington, M 2023 0-1 View Game 42 B23 2019 1st Welsh Masters 2019 View Game
Taylor, A 2402 James, D 1858 1-0 View Game 25 A04 2019 1st Welsh Masters 2019 View Game
Kingston, I 1965 James, D 1994 1-0 View Game 32 C10 2007 BCF-chT4 0607 (4NCL) View Game
Fraser, J 1972 James, D 1994 ½-½ View Game 25 C13 2007 BCF-chT4 0607 (4NCL) View Game
James, D 1933 Hall, T 1730 1-0 View Game 40 A00 2006 BCF-chT4 0506 (4NCL) View Game
James, D 1933 Burt, W 1985 0-1 View Game 35 C63 2006 BCF-chT4 0506 (4NCL) View Game
Kenyon, S 1840 James, D 1933 0-1 View Game 0 A00 2006 BCF-chT4 0506 (4NCL) View Game
McClory, B 1640 James, D 2003 0-1 View Game 29 A40 2005 BCF-chT4b 0405 (4NCL) View Game
James, D 2003 Roberts, D 1863 1-0 View Game 36 B14 2005 BCF-chT4b 0405 (4NCL) View Game
Richmond, P 2257 James, D 2003 1-0 View Game 46 C10 2005 BCF-chT4b 0405 (4NCL) View Game
Lutton, J 1950 James, D 2003 0-1 View Game 42 C02 2005 BCF-chT4b 0405 (4NCL) View Game
Purton, B 2085 James, D 2003 1-0 View Game 32 C05 2005 BCF-chT4b 0405 (4NCL) View Game
Bayliss, L 1925 James, D 1933 1-0 View Game 16 C02 2005 BCF-chT4 0506 (4NCL) View Game
James, D 1933 Staniforth, J 1950 0-1 View Game 19 C02 2005 BCF-chT4 0506 (4NCL) View Game
James, D 2011 Hawkins, J 2039 ½-½ View Game 22 D00 2004 BCF-chT4b 0405 (4NCL) View Game
James, D 2024 Hogarth, M 1932 ½-½ View Game 21 B23 2004 BCF-chT4 0304 (4NCL) View Game
Williams, R 1160 James, D 2024 1-0 View Game 35 A65 2004 BCF-chT4 0304 (4NCL) View Game
Hogarth, M 1744 James, D 2024 ½-½ View Game 10 C01 2004 BCF-chT4 0304 (4NCL) View Game
James, D 2024 Butterworth, P 1608 0-1 View Game 6 B23 2004 BCF-chT4 0304 (4NCL) View Game
Dunn, A 2095 James, D 2024 ½-½ View Game 42 C13 2004 BCF-chT4 0304 (4NCL) View Game
James, D 2024 Garner, D 2168 0-1 View Game 25 C02 2004 BCF-chT4 0304 (4NCL) View Game
BYE, James, D 2024 0-1 View Game 0 A00 2004 BCF-chT4 0304 (4NCL) View Game
Evans Quek, S 2261 James, D 2024 1-0 View Game 51 B37 2004 WLS-ch 50th View Game
Eichner, D 1544 James, D 2024 1-0 View Game 39 C01 2003 BCF-chT4 0304 (4NCL) View Game
Boomsma, B James, D 2024 ½-½ View Game 57 B20 2002 Monmouth op View Game
James, D 2024 Taylor, G 0-1 View Game 31 B23 2002 Monmouth op View Game
James, D 2024 Jackson, D ½-½ View Game 51 B23 2002 Monmouth op View Game
Adams, P James, D 2024 1-0 View Game 31 C10 2002 Monmouth op View Game
Gandy, A 2067 James, D 1856 ½-½ View Game 54 E14 2001 BCF-chT3b 0001 (4NCL) View Game
James, D 1856 Partington, A 1712 0-1 View Game 36 B02 2001 BCF-chT3b 0001 (4NCL) View Game
Wilson, A 1648 James, D 1856 ½-½ View Game 22 C02 2001 BCF-chT4 0001 (4NCL) View Game
James, D 2048 Hardie, J 0-1 View Game 41 B23 2001 Monmouth View Game
Spice, A 2207 James, D 2048 1-0 View Game 20 A00 2001 Monmouth View Game