POR-ch (Women)
Amadora 2000
- Date
- Aug, 2000
- Players
- 25
- Type
- Swiss
- Elo Average
- 411
- Games
- 81
- Rounds
- 7
POR-ch (Women) Games
| White | Black | Result | Round | Date | Opening |
|---|---|---|---|---|---|
| Baptista, A | Ferreira, S | ½-½ | 1 | Aug 05, 2000 | B21 Sicilian, Grand Prix attack |
| Round 1Aug 05, 2000B21 Sicilian, Grand Prix attack | |||||
| Coimbra, M | Viana, C | 1-0 | 1 | Aug 05, 2000 | C50 King's pawn game |
| Round 1Aug 05, 2000C50 King's pawn game | |||||
| Cortinhas, M | Saraiva, T | 0-1 | 1 | Aug 05, 2000 | A08 Reti, King's Indian attack |
| Round 1Aug 05, 2000A08 Reti, King's Indian attack | |||||
| Ferreira, J | Oliveira, V | 0-1 | 1 | Aug 05, 2000 | B00 King's pawn opening |
| Round 1Aug 05, 2000B00 King's pawn opening | |||||
| Henriques, S | Vieira, I | 1-0 | 1 | Aug 05, 2000 | C30 King's gambit |
| Round 1Aug 05, 2000C30 King's gambit | |||||
| Leite, C | Afonso, S | 1-0 | 1 | Aug 05, 2000 | B22 Sicilian, Alapin's variation (2.c3) |
| Round 1Aug 05, 2000B22 Sicilian, Alapin's variation (2.c3) | |||||
| Placido, M | Teixeira, R | 1-0 | 1 | Aug 05, 2000 | D26 Queen's Gambit Accepted, 4...e6 |
| Round 1Aug 05, 2000D26 Queen's Gambit Accepted, 4...e6 | |||||
| Raimundo, I | Fernandes, D | 0-1 | 1 | Aug 05, 2000 | E52 Nimzo-Indian, 4.e3, main line with ...b6 |
| Round 1Aug 05, 2000E52 Nimzo-Indian, 4.e3, main line with ...b6 | |||||
| Santos, S | Henriques, S | 0-1 | 1 | Aug 05, 2000 | C25 Vienna game |
| Round 1Aug 05, 2000C25 Vienna game | |||||
| Sirgado, C | Pinho, A | 1-0 | 1 | Aug 05, 2000 | C87 Ruy Lopez, closed, Averbach variation |
| Round 1Aug 05, 2000C87 Ruy Lopez, closed, Averbach variation | |||||
| Andrade, G | Baptista, A | 0-1 | 2 | Aug 06, 2000 | C54 Giuoco Piano |
| Round 2Aug 06, 2000C54 Giuoco Piano | |||||
| Carvalho, A | Placido, M | 1-0 | 2 | Aug 06, 2000 | C01 French, exchange variation |
| Round 2Aug 06, 2000C01 French, exchange variation | |||||
| Fernandes, D | Coimbra, M | ½-½ | 2 | Aug 06, 2000 | C45 Scotch game |
| Round 2Aug 06, 2000C45 Scotch game | |||||
| Ferreira, S | Portas, S | 1-0 | 2 | Aug 06, 2000 | A22 English opening |
| Round 2Aug 06, 2000A22 English opening | |||||
| Leal, D | Henriques, S | 1-0 | 2 | Aug 06, 2000 | C81 Ruy Lopez, open, Howell attack |
| Round 2Aug 06, 2000C81 Ruy Lopez, open, Howell attack | |||||
| Oliveira, V | Henriques, S | 1-0 | 2 | Aug 06, 2000 | C30 King's gambit |
| Round 2Aug 06, 2000C30 King's gambit | |||||
| Pinho, A | Ferreira, J | 1-0 | 2 | Aug 06, 2000 | C54 Giuoco Piano |
| Round 2Aug 06, 2000C54 Giuoco Piano | |||||
| Saraiva, T | Sirgado, C | 0-1 | 2 | Aug 06, 2000 | A31 English, symmetrical, Benoni formation |
| Round 2Aug 06, 2000A31 English, symmetrical, Benoni formation | |||||
| Soares, D | Leite, C | 0-1 | 2 | Aug 06, 2000 | C55 Two knights defence |
| Round 2Aug 06, 2000C55 Two knights defence | |||||
| Teixeira, R | Cortinhas, M | 0-1 | 2 | Aug 06, 2000 | C50 King's pawn game |
| Round 2Aug 06, 2000C50 King's pawn game | |||||
| Viana, C | Raimundo, I | 0-1 | 2 | Aug 06, 2000 | C50 King's pawn game |
| Round 2Aug 06, 2000C50 King's pawn game | |||||
| Vieira, I | Afonso, S | 0-1 | 2 | Aug 06, 2000 | C50 King's pawn game |
| Round 2Aug 06, 2000C50 King's pawn game | |||||
| Afonso, S | Saraiva, T | 0-1 | 3 | Aug 07, 2000 | B95 Sicilian, Najdorf, 6...e6 |
| Round 3Aug 07, 2000B95 Sicilian, Najdorf, 6...e6 | |||||
| Baptista, A | Fernandes, D | 0-1 | 3 | Aug 07, 2000 | C06 French, Tarrasch, closed variation, main line |
| Round 3Aug 07, 2000C06 French, Tarrasch, closed variation, main line | |||||
| Coimbra, M | Leal, D | 1-0 | 3 | Aug 07, 2000 | C02 French, advance variation |
| Round 3Aug 07, 2000C02 French, advance variation | |||||
| Cortinhas, M | Soares, D | 0-1 | 3 | Aug 07, 2000 | A08 Reti, King's Indian attack |
| Round 3Aug 07, 2000A08 Reti, King's Indian attack | |||||
| Ferreira, J | Viana, C | 0-1 | 3 | Aug 07, 2000 | C50 King's pawn game |
| Round 3Aug 07, 2000C50 King's pawn game | |||||
| Henriques, S | Andrade, G | 0-1 | 3 | Aug 07, 2000 | C50 King's pawn game |
| Round 3Aug 07, 2000C50 King's pawn game | |||||
| Henriques, S | Ferreira, S | 1-0 | 3 | Aug 07, 2000 | B80 Sicilian, Scheveningen variation |
| Round 3Aug 07, 2000B80 Sicilian, Scheveningen variation | |||||
| Leite, C | Oliveira, V | 1-0 | 3 | Aug 07, 2000 | D42 Queen's Gambit Declined, Semi-Tarrasch, 7.Bd3 |
| Round 3Aug 07, 2000D42 Queen's Gambit Declined, Semi-Tarrasch, 7.Bd3 | |||||
| Placido, M | Pinho, A | 1-0 | 3 | Aug 07, 2000 | D35 Queen's Gambit Declined, 3...Nf6 |
| Round 3Aug 07, 2000D35 Queen's Gambit Declined, 3...Nf6 | |||||
| Portas, S | Santos, S | 0-1 | 3 | Aug 07, 2000 | C55 Two knights defence |
| Round 3Aug 07, 2000C55 Two knights defence | |||||
| Raimundo, I | Vieira, I | 0-1 | 3 | Aug 07, 2000 | D38 Queen's Gambit Declined, Ragozin variation |
| Round 3Aug 07, 2000D38 Queen's Gambit Declined, Ragozin variation | |||||
| Sirgado, C | Carvalho, A | 1-0 | 3 | Aug 07, 2000 | B01 Scandinavian (centre counter) defence |
| Round 3Aug 07, 2000B01 Scandinavian (centre counter) defence | |||||
| Afonso, S | Raimundo, I | 1-0 | 4 | Aug 08, 2000 | C50 King's pawn game |
| Round 4Aug 08, 2000C50 King's pawn game | |||||
| Andrade, G | Henriques, S | ½-½ | 4 | Aug 08, 2000 | C55 Two knights defence |
| Round 4Aug 08, 2000C55 Two knights defence | |||||
| Carvalho, A | Coimbra, M | ½-½ | 4 | Aug 08, 2000 | C49 Four knights, double Ruy Lopez |
| Round 4Aug 08, 2000C49 Four knights, double Ruy Lopez | |||||
| Fernandes, D | Saraiva, T | 0-1 | 4 | Aug 08, 2000 | B26 Sicilian, closed, 6.Be3 |
| Round 4Aug 08, 2000B26 Sicilian, closed, 6.Be3 | |||||
| Ferreira, S | Placido, M | 0-1 | 4 | Aug 08, 2000 | C00 French defence |
| Round 4Aug 08, 2000C00 French defence | |||||
| Henriques, S | Baptista, A | 0-1 | 4 | Aug 08, 2000 | C50 King's pawn game |
| Round 4Aug 08, 2000C50 King's pawn game | |||||
| Oliveira, V | Leal, D | 1-0 | 4 | Aug 08, 2000 | A08 Reti, King's Indian attack |
| Round 4Aug 08, 2000A08 Reti, King's Indian attack | |||||
| Pinho, A | Cortinhas, M | 0-1 | 4 | Aug 08, 2000 | C54 Giuoco Piano |
| Round 4Aug 08, 2000C54 Giuoco Piano | |||||
| Sirgado, C | Leite, C | 0-1 | 4 | Aug 08, 2000 | C01 French, exchange variation |
| Round 4Aug 08, 2000C01 French, exchange variation | |||||
| Soares, D | Santos, S | 1-0 | 4 | Aug 08, 2000 | C42 Petrov's defence |
| Round 4Aug 08, 2000C42 Petrov's defence | |||||
| Viana, C | Portas, S | 1-0 | 4 | Aug 08, 2000 | C50 King's pawn game |
| Round 4Aug 08, 2000C50 King's pawn game | |||||
| Vieira, I | Teixeira, R | ½-½ | 4 | Aug 08, 2000 | C50 King's pawn game |
| Round 4Aug 08, 2000C50 King's pawn game | |||||
| Baptista, A | Carvalho, A | 0-1 | 5 | Aug 09, 2000 | B07 Pirc defence |
| Round 5Aug 09, 2000B07 Pirc defence | |||||
| Cortinhas, M | Afonso, S | 0-1 | 5 | Aug 09, 2000 | C77 Ruy Lopez, Morphy defence |
| Round 5Aug 09, 2000C77 Ruy Lopez, Morphy defence | |||||
| Henriques, S | Fernandes, D | 1-0 | 5 | Aug 09, 2000 | C11 French defence |
| Round 5Aug 09, 2000C11 French defence | |||||
| Leal, D | Viana, C | 1-0 | 5 | Aug 09, 2000 | C80 Ruy Lopez, open (Tarrasch) defence |
| Round 5Aug 09, 2000C80 Ruy Lopez, open (Tarrasch) defence | |||||
| Leite, C | Coimbra, M | 1-0 | 5 | Aug 09, 2000 | C49 Four knights, double Ruy Lopez |
| Round 5Aug 09, 2000C49 Four knights, double Ruy Lopez | |||||
| Pinho, A | Henriques, S | 1-0 | 5 | Aug 09, 2000 | C50 King's pawn game |
| Round 5Aug 09, 2000C50 King's pawn game | |||||
| Placido, M | Oliveira, V | 0-1 | 5 | Aug 09, 2000 | E94 King's Indian, orthodox variation |
| Round 5Aug 09, 2000E94 King's Indian, orthodox variation | |||||
| Portas, S | Ferreira, J | 1-0 | 5 | Aug 09, 2000 | C65 Ruy Lopez, Berlin defence |
| Round 5Aug 09, 2000C65 Ruy Lopez, Berlin defence | |||||
| Santos, S | Vieira, I | 0-1 | 5 | Aug 09, 2000 | C77 Ruy Lopez, Morphy defence |
| Round 5Aug 09, 2000C77 Ruy Lopez, Morphy defence | |||||
| Saraiva, T | Andrade, G | 1-0 | 5 | Aug 09, 2000 | C47 Four knights, Scotch variation |
| Round 5Aug 09, 2000C47 Four knights, Scotch variation | |||||
| Soares, D | Sirgado, C | 0-1 | 5 | Aug 09, 2000 | C66 Ruy Lopez, Berlin defence, 4.O-O, d6 |
| Round 5Aug 09, 2000C66 Ruy Lopez, Berlin defence, 4.O-O, d6 | |||||
| Teixeira, R | Ferreira, S | 1-0 | 5 | Aug 09, 2000 | B90 Sicilian, Najdorf |
| Round 5Aug 09, 2000B90 Sicilian, Najdorf | |||||
| Afonso, S | Leal, D | ½-½ | 6 | Aug 10, 2000 | C00 French defence |
| Round 6Aug 10, 2000C00 French defence | |||||
| Andrade, G | Teixeira, R | 1-0 | 6 | Aug 10, 2000 | C50 King's pawn game |
| Round 6Aug 10, 2000C50 King's pawn game | |||||
| Carvalho, A | Henriques, S | 0-1 | 6 | Aug 10, 2000 | C26 Vienna, Falkbeer variation |
| Round 6Aug 10, 2000C26 Vienna, Falkbeer variation | |||||
| Coimbra, M | Soares, D | 1-0 | 6 | Aug 10, 2000 | C77 Ruy Lopez, Morphy defence |
| Round 6Aug 10, 2000C77 Ruy Lopez, Morphy defence | |||||
| Fernandes, D | Placido, M | 1-0 | 6 | Aug 10, 2000 | C01 French, exchange variation |
| Round 6Aug 10, 2000C01 French, exchange variation | |||||
| Ferreira, S | Ferreira, J | 1-0 | 6 | Aug 10, 2000 | A22 English opening |
| Round 6Aug 10, 2000A22 English opening | |||||
| Oliveira, V | Sirgado, C | 0-1 | 6 | Aug 10, 2000 | C36 King's Gambit Accepted, Abbazia defence (classical defence, modern defence[!]) |
| Round 6Aug 10, 2000C36 King's Gambit Accepted, Abbazia defence (classical defence, modern defence[!]) | |||||
| Raimundo, I | Portas, S | ½-½ | 6 | Aug 10, 2000 | C55 Two knights defence |
| Round 6Aug 10, 2000C55 Two knights defence | |||||
| Santos, S | Pinho, A | 0-1 | 6 | Aug 10, 2000 | C77 Ruy Lopez, Morphy defence |
| Round 6Aug 10, 2000C77 Ruy Lopez, Morphy defence | |||||
| Saraiva, T | Leite, C | 0-1 | 6 | Aug 10, 2000 | C25 Vienna game |
| Round 6Aug 10, 2000C25 Vienna game | |||||
| Viana, C | Cortinhas, M | ½-½ | 6 | Aug 10, 2000 | C50 King's pawn game |
| Round 6Aug 10, 2000C50 King's pawn game | |||||
| Vieira, I | Baptista, A | 0-1 | 6 | Aug 10, 2000 | C50 King's pawn game |
| Round 6Aug 10, 2000C50 King's pawn game | |||||
| Baptista, A | Afonso, S | 1-0 | 7 | Aug 11, 2000 | A29 English, four knights, kingside fianchetto |
| Round 7Aug 11, 2000A29 English, four knights, kingside fianchetto | |||||
| Fernandes, D | Andrade, G | 1-0 | 7 | Aug 11, 2000 | C54 Giuoco Piano |
| Round 7Aug 11, 2000C54 Giuoco Piano | |||||
| Ferreira, J | Santos, S | 1-0 | 7 | Aug 11, 2000 | C42 Petrov's defence |
| Round 7Aug 11, 2000C42 Petrov's defence | |||||
| Leal, D | Carvalho, A | 1-0 | 7 | Aug 11, 2000 | B21 Sicilian, Grand Prix attack |
| Round 7Aug 11, 2000B21 Sicilian, Grand Prix attack | |||||
| Leite, C | Henriques, S | ½-½ | 7 | Aug 11, 2000 | C47 Four knights, Scotch variation |
| Round 7Aug 11, 2000C47 Four knights, Scotch variation | |||||
| Oliveira, V | Saraiva, T | 0-1 | 7 | Aug 11, 2000 | B20 Sicilian defence |
| Round 7Aug 11, 2000B20 Sicilian defence | |||||
| Pinho, A | Soares, D | 0-1 | 7 | Aug 11, 2000 | C54 Giuoco Piano |
| Round 7Aug 11, 2000C54 Giuoco Piano | |||||
| Placido, M | Cortinhas, M | 0-1 | 7 | Aug 11, 2000 | D07 Queen's Gambit Declined, Chigorin defence |
| Round 7Aug 11, 2000D07 Queen's Gambit Declined, Chigorin defence | |||||
| Portas, S | Vieira, I | 0-1 | 7 | Aug 11, 2000 | C48 Four knights, Spanish variation |
| Round 7Aug 11, 2000C48 Four knights, Spanish variation | |||||
| Sirgado, C | Coimbra, M | 1-0 | 7 | Aug 11, 2000 | C54 Giuoco Piano |
| Round 7Aug 11, 2000C54 Giuoco Piano | |||||
| Teixeira, R | Viana, C | 0-1 | 7 | Aug 11, 2000 | C50 King's pawn game |
| Round 7Aug 11, 2000C50 King's pawn game | |||||
| Name | ELO | Points |
|---|---|---|
| 2089 | 6.5 | |
| Sirgado, Claudia | 6.0 | |
| 2036 | 5.0 | |
| Henriques, Sofia S | 2032 | 5.0 |
| 4.5 | ||
| Fernandes, Diana | 4.5 | |
| 2043 | 4.0 | |
| Oliveira, Vera | 4.0 | |
| Viana, Catarina | 3.5 | |
| Cortinhas, Mariana | 3.5 | |
| 3.5 | ||
| Vieira, Irene | 3.5 | |
| Afonso, Sara | 3.5 | |
| Pinho, Ana | 3.0 | |
| 3.0 | ||
| 3.0 | ||
| 2063 | 2.5 | |
| Ferreira, Sara | 2.5 | |
| Andrade, Gisela | 2.5 | |
| Raimundo, Ines | 1.5 | |
| Teixeira, Rute | 1.5 | |
| Portas, Susana | 1.5 | |
| Santos, Sandra | 1.0 | |
| Henriques, Sofia R | 1.0 | |
| 1.0 |