Welcome!
LOGIN | REGISTER

Mario Mancini  

Games played by Mario Mancini

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Mancini, M 2309 Guidarelli, L 2449 0-1 View Game 27 A46 2004 FRA-chT Gp-B View Game
McShane, L 2651 Mancini, M 2309 1-0 View Game 44 E12 2004 FRA-chT Gp-B View Game
Dorfman, I 2608 Mancini, M 2309 1-0 View Game 36 E06 2004 FRA-chT Gp-B View Game
Mancini, M 2309 Pert, N 2504 0-1 View Game 22 D10 2004 FRA-chT Gp-B View Game
Draftian, A 2186 Mancini, M 2309 0-1 View Game 28 A81 2004 BEL-chT2 0304 View Game
Mancini, M 2309 Van den Brande, W 2248 ½-½ View Game 41 A06 2004 BEL-chT2 0304 View Game
Eismont, O 2423 Mancini, M 2309 1-0 View Game 66 C55 2004 BEL-chT2 0304 View Game
Karr, J 2364 Mancini, M 2309 ½-½ View Game 44 D35 2004 FRA-chT Gp-B View Game
Mancini, M 2309 Degraeve, J 2566 0-1 View Game 30 A58 2004 FRA-chT Gp-B View Game
Berkes, F 2602 Mancini, M 2309 1-0 View Game 27 C55 2004 FRA-chT Gp-B View Game
Gooris, J 2099 Mancini, M 2309 1-0 View Game 47 B22 2004 BEL-chT2 0304 View Game
Mancini, M 2309 Cools, G 2308 0-1 View Game 56 B84 2004 BEL-chT2 0304 View Game
Chery, N 2344 Mancini, M 2301 0-1 View Game 66 A07 2003 FRA-chT2S 0203 View Game
Zigura, O 2401 Mancini, M 2301 1-0 View Game 40 B51 2003 FRA-chT2S 0203 View Game
Mancini, M 2301 Sanchez, L 1590 ½-½ View Game 53 D15 2003 FRA-chT2S 0203 View Game
Mancini, M 2301 Bogdanov, E 2242 1-0 View Game 33 E58 2003 FRA-chT2S 0203 View Game
Mancini, M 2301 Desbonnes, S 2260 1-0 View Game 61 E69 2003 FRA-chT2S 0203 View Game
Mancini, M 2246 Sanchez, L 2238 ½-½ View Game 53 D15 2003 FRA-chT2 0203 View Game
Mancini, M 2246 Bogdanov, E 2202 1-0 View Game 33 E58 2003 FRA-chT2 0203 View Game
Mancini, M 2246 Desbonnes, S 2262 1-0 View Game 61 E69 2003 FRA-chT2 0203 View Game
Zigura, O 2379 Mancini, M 2246 1-0 View Game 40 B51 2003 FRA-chT2 0203 View Game
Chery, N 2344 Mancini, M 2246 0-1 View Game 66 A07 2003 FRA-chT2 0203 View Game
Timmerman, G 2354 Mancini, M 2309 1-0 View Game 73 B88 2003 BEL-chT2 0304 View Game
Mancini, M 2309 Leenhouts, K 2292 0-1 View Game 54 E48 2003 BEL-chT2 0304 View Game
Mancini, M 2309 De Wachter, M 2266 1-0 View Game 53 B84 2003 BEL-chT2 0304 View Game
Mancini, M 2309 Kool, G 2120 ½-½ View Game 58 C10 2003 BEL-chT2 0304 View Game
Winants, L 2504 Mancini, M 2301 0-1 View Game 69 A50 2003 FRA-chT2S 0203 View Game
Winants, L 2490 Mancini, M 2246 0-1 View Game 69 A50 2003 FRA-chT2 0203 View Game
Mancini, M 2301 Dumitran, O 2308 1-0 View Game 29 D43 2003 FRA-chT2S 0203 View Game
Mancini, M 2246 Dumitran, O 2308 1-0 View Game 29 D43 2003 FRA-chT2 0203 View Game
Sadkowsky, D 2299 Mancini, M 2246 1-0 View Game 38 E18 2003 BEL-chT2 0203 View Game
Rouzaud, P 2205 Mancini, M 2270 0-1 View Game 38 B50 2002 FRA-chT2 0203 View Game
Mancini, M 2275 Cossin, S 2230 1-0 View Game 32 E44 2002 FRA-chT2 0203 View Game
Pelle, G 2228 Mancini, M 2275 0-1 View Game 31 C64 2002 FRA-chT2 0203 View Game
Bernard, C 2360 Mancini, M 2301 0-1 View Game 33 E18 2002 FRA-chT2 0203 View Game
Fayette, S 2083 Mancini, M 2301 0-1 View Game 47 B85 2002 Chambery op 8th View Game
Mancini, M 2301 Sofronie, I 2457 ½-½ View Game 23 E62 2002 Chambery op 8th View Game
Mancini, M 2301 Fernandez, R 1-0 View Game 46 C88 2002 Chambery op 8th View Game
Mancini, M 2332 Leconte, J 2280 1-0 View Game 48 A58 2002 FRA-chT2 View Game
Mancini, M 2332 Simon, O 2274 ½-½ View Game 38 E63 2002 FRA-chT2 View Game