Welcome!
LOGIN | REGISTER

Javed Mohammad  

Games played by Javed Mohammad

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Abu Sufian, S 2349 Mohammad, J 2184 0-1 View Game 58 A08 2015 41st ch-BAN 2015 View Game
Mohammad, J 2184 Hasan, M 2347 ½-½ View Game 65 D24 2015 41st ch-BAN 2015 View Game
Mohammad Fahad, R 2207 Mohammad, J 2184 1-0 View Game 41 A22 2015 41st ch-BAN 2015 View Game
Mohammad, J 2184 Chatterjee, D 2274 1-0 View Game 32 E63 2015 41st ch-BAN 2015 View Game
Murshed, N 2443 Mohammad, J 2184 1-0 View Game 71 D45 2015 41st ch-BAN 2015 View Game
Mohammad, J 2184 Rahman, Z 2506 0-1 View Game 26 D02 2015 41st ch-BAN 2015 View Game
Md Saiful Islam, C 2168 Mohammad, J 2184 1-0 View Game 30 B31 2015 41st ch-BAN 2015 View Game
Chatterjee, D 2249 Mohammad, J 2197 0-1 View Game 51 E06 2013 39th National ch-BAN View Game
Mohammad, J 2197 Hossain, E 2445 ½-½ View Game 46 C03 2013 39th National ch-BAN View Game
Hasan, M 2240 Mohammad, J 2197 1-0 View Game 43 D97 2013 39th National ch-BAN View Game
Mohammad, J 2197 Islam, K 2287 0-1 View Game 35 C44 2013 39th National ch-BAN View Game
Murshed, N 2468 Mohammad, J 2197 ½-½ View Game 38 D82 2013 39th National ch-BAN View Game
Mohammad, J 2197 Abdulla, A 2510 0-1 View Game 40 B12 2013 39th National ch-BAN View Game
Md Jamal Uddin, 2079 Mohammad, J 2197 ½-½ View Game 68 D88 2013 39th National ch-BAN View Game
Mohammad, J 2197 Islam, M 2020 1-0 View Game 51 B43 2013 39th National ch-BAN View Game
Mohammad, J 2197 Abu Sufian, S 2354 1-0 View Game 33 B35 2013 39th National ch-BAN View Game
Md Minhaz Uddin, 2377 Mohammad, J 2197 1-0 View Game 48 B32 2013 39th National ch-BAN View Game
Mohammad, J 2197 Ahmed, S 2314 ½-½ View Game 47 B47 2013 39th National ch-BAN View Game
Rahman, Z 2477 Mohammad, J 2197 1-0 View Game 32 A45 2013 39th National ch-BAN View Game
Mohammad, J 2197 Ahmed, S 2160 0-1 View Game 31 B43 2013 39th National ch-BAN View Game
Mohammad, J 2203 Kabir, M 2089 ½-½ View Game 7 B98 2012 38th ch-BAN 2012 View Game
Bhuiyan, G 2211 Mohammad, J 2203 0-1 View Game 47 A05 2012 38th ch-BAN 2012 View Game
Mohammad, J 2203 Md Minhaz Uddin, 2408 1-0 View Game 56 B12 2012 38th ch-BAN 2012 View Game
Ahmed, J 2155 Mohammad, J 2203 0-1 View Game 43 D38 2012 38th ch-BAN 2012 View Game
Murshed, N 2452 Mohammad, J 2203 1-0 View Game 55 D38 2012 38th ch-BAN 2012 View Game
Mohammad, J 2203 Reefat, B 2438 0-1 View Game 38 C11 2012 38th ch-BAN 2012 View Game
Rahman, Z 2525 Mohammad, J 2203 1-0 View Game 2 A15 2012 38th ch-BAN 2012 View Game
Mohammad, J 2203 Abu Sufian, S 2374 0-1 View Game 40 B01 2012 38th ch-BAN 2012 View Game
Ahmed, S 2295 Mohammad, J 2203 1-0 View Game 44 A13 2012 38th ch-BAN 2012 View Game
Mohammad, J 2203 Ahmed, M 2233 0-1 View Game 60 C41 2012 38th ch-BAN 2012 View Game
Hasan, M 2310 Mohammad, J 2203 ½-½ View Game 104 E06 2012 38th ch-BAN 2012 View Game
Mohammad, J 2203 Rahman, T 2340 1-0 View Game 38 B32 2012 38th ch-BAN 2012 View Game
Chatterjee, D 2307 Mohammad, J 2203 1-0 View Game 46 E35 2012 38th ch-BAN 2012 View Game
Debashis, D 2400 Mohammad, J 2246 1-0 View Game 41 C92 2010 2nd SCS Open View Game
Mohammad, J 2246 Rathnakaran, K 2397 ½-½ View Game 64 C05 2010 2nd SCS Open View Game
Chatterjee, D 2248 Mohammad, J 2207 ½-½ View Game 42 D00 2009 35th ch-BAN View Game
Mohammad, J 2207 Islam, A 2145 1-0 View Game 68 C91 2009 35th ch-BAN View Game
Hossain, E 2531 Mohammad, J 2207 0-1 View Game 28 C54 2009 35th ch-BAN View Game
Mohammad, J 2207 Abu Sufian, S 2378 0-1 View Game 45 B78 2009 35th ch-BAN View Game
Rahman, Z 2523 Mohammad, J 2207 1-0 View Game 27 D46 2009 35th ch-BAN View Game