Welcome!
LOGIN | REGISTER

Gergely Aczel  

Games played by Gergely Aczel

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Schitco, I 2492 Aczel, G 2530 ½-½ 89 E01 2019 TCh-ROU 1st League 2019
Markus, R 2599 Aczel, G 2530 1-0 64 A07 2019 29th TCh-SLO National
Kovacevic, B 2455 Aczel, G 2530 1-0 74 A30 2019 29th TCh-SLO National
Aczel, G 2530 Deac, B 2613 ½-½ 24 D70 2019 TCh-ROU 1st League 2019
Sivuk, V 2559 Aczel, G 2530 1-0 32 E32 2019 TCh-ROU 1st League 2019
Aczel, G 2530 Drnovsek, G 2396 1-0 49 E46 2019 29th TCh-SLO National
Ruck, R 2530 Aczel, G 2530 ½-½ 33 A04 2019 29th TCh-SLO National
Franco Alonso, A 2389 Aczel, G 2530 0-1 51 A81 2019 FSGM September 2019
Aczel, G 2530 Liu, G 2440 0-1 28 A05 2019 FSGM September 2019
Raja Harshit, 2443 Aczel, G 2530 0-1 28 B96 2019 FSGM September 2019
Aczel, G 2530 Nguyen Van Thanh, 2380 1-0 59 A07 2019 FSGM September 2019
Efroimski, M 2323 Aczel, G 2530 ½-½ 43 B23 2019 FSGM September 2019
Aczel, G 2530 Song, R 2456 ½-½ 69 E70 2019 FSGM September 2019
Miesbauer, J 2397 Aczel, G 2530 0-1 55 A04 2019 FSGM September 2019
Aczel, G 2530 Tomazini, Z 2358 0-1 40 E70 2019 29th TCh-SLO National
Aczel, G 2530 Kosic, D 2481 ½-½ 19 C02 2019 FSGM September 2019
Bosiocic, M 2619 Aczel, G 2530 1-0 25 D02 2019 29th TCh-SLO National
Czebe, A 2385 Aczel, G 2530 ½-½ 34 B52 2019 FSGM September 2019
Aczel, G 2530 Janzelj, T 2438 1-0 107 E23 2019 29th TCh-SLO National
Aczel, G 2538 Sek, K 2469 1-0 39 D95 2019 Balaton Summer's End GM
Krishnater, K 2324 Aczel, G 2538 0-1 0 A00 2019 Balaton Summer's End GM
Aczel, G 2538 Krstulovic, A 2338 ½-½ 72 A07 2019 Balaton Summer's End GM
Aczel, G 2538 Martinovici, I 2405 ½-½ 60 D35 2019 BSSZ Aranytiz GM 2019
Horvath, D 2425 Aczel, G 2538 1-0 93 E01 2019 BSSZ Aranytiz GM 2019
Aczel, G 2538 Horvath, A 2517 ½-½ 20 D26 2019 BSSZ Aranytiz GM 2019
Csonka, B 2472 Aczel, G 2538 ½-½ 47 B52 2019 BSSZ Aranytiz GM 2019
Aczel, G 2538 Akshat, K 2393 1-0 70 E10 2019 BSSZ Aranytiz GM 2019
Farago, I 2350 Aczel, G 2538 0-1 43 A90 2019 BSSZ Aranytiz GM 2019
Aczel, G 2538 Polyik, P 2328 1-0 21 A07 2019 BSSZ Aranytiz GM 2019
Secheres, A 2394 Aczel, G 2538 ½-½ 47 E12 2019 BSSZ Aranytiz GM 2019
Aczel, G 2538 Kozak, A 2495 1-0 42 A37 2019 BSSZ Aranytiz GM 2019
Nguyen Van Thanh, 2396 Aczel, G 2538 0-1 90 A49 2019 FSGM August 2019
Aczel, G 2538 Martinovici, I 2405 1-0 41 A05 2019 FSGM August 2019
Kumar, N 2272 Aczel, G 2538 0-1 57 A90 2019 FSGM August 2019
Aczel, G 2538 Tiba, V 2378 0-1 33 E70 2019 FSGM August 2019
Berczes, D 2478 Aczel, G 2538 1-0 31 E01 2019 FSGM August 2019
Aczel, G 2538 Fogarasi, T 2367 ½-½ 80 B40 2019 FSGM August 2019
Varga, Z 2437 Aczel, G 2538 ½-½ 31 B52 2019 Balaton Summer's End GM
Aczel, G 2538 Ilincic, Z 2412 ½-½ 55 E32 2019 FSGM August 2019
Aczel, G 2538 Martinovici, I 2405 ½-½ 43 A07 2019 Balaton Summer's End GM