Pan American-ch U14 Girls
Guaymallen 2001
| Date | Players | Type | Elo Average | Games | Rounds |
| May 29, 2001 | 32 | Swiss | 144 | 9 |
Pan American-ch U14 Girls Games
| White | Black | Result | Round | Date | Opening | View |
| Castaneda, A | Gonzalez, M | 1-0 ![]() |
7 | Jun 04, 2001 | B12 Caro-Kann defence | ![]() |
| Concha, C | Almada, A | ½-½ ![]() |
7 | Jun 04, 2001 | D02 Queen's pawn game | ![]() |
| Franco, A | BYE, | 1-0 ![]() |
7 | Jun 04, 2001 | ![]() |
|
| Itkis, H | Morales, L | ½-½ ![]() |
7 | Jun 04, 2001 | A80 Dutch | ![]() |
| Parma, P | Han, I | 1-0 ![]() |
7 | Jun 04, 2001 | B21 Sicilian, Grand Prix attack | ![]() |
| Pirozzi, D | Rivera, I | 0-1 ![]() |
7 | Jun 04, 2001 | E65 King's Indian, fianchetto, Yugoslav, 7.O-O | ![]() |
| Ramirez, M | Steffen, R | ½-½ ![]() |
7 | Jun 04, 2001 | B22 Sicilian, Alapin's variation (2.c3) | ![]() |
| Rojas, K | Tournier, V | 1-0 ![]() |
7 | Jun 04, 2001 | A17 English opening | ![]() |
| Romano, L | Celi, A | 0-1 ![]() |
7 | Jun 04, 2001 | A52 Budapest defence | ![]() |
| Romero, D | Caniza Villalba, J | 0-1 ![]() |
7 | Jun 04, 2001 | A00 Polish (Sokolsky) opening | ![]() |
| Sarquis, M | Randaxhe, L | 1-0 ![]() |
7 | Jun 04, 2001 | B44 Sicilian defence | ![]() |
| Acevedo, D | Araujo, Y | 0-1 ![]() |
8 | Jun 05, 2001 | A00 Polish (Sokolsky) opening | ![]() |
| Agnello, S | Pirozzi, D | 1-0 ![]() |
8 | Jun 05, 2001 | B45 Sicilian, Taimanov variation | ![]() |
| Almada, A | Romano, L | ½-½ ![]() |
8 | Jun 05, 2001 | B42 Sicilian, Kan, 5.Bd3 | ![]() |
| Berrios Jimenez, D | Concha, C | ½-½ ![]() |
8 | Jun 05, 2001 | E61 King's Indian defence, 3.Nc3 | ![]() |
| Caniza Villalba, J | Han, I | 0-1 ![]() |
8 | Jun 05, 2001 | B30 Sicilian defence | ![]() |
| Carraro, D | Sarquis, M | 0-1 ![]() |
8 | Jun 05, 2001 | C97 Ruy Lopez, closed, Chigorin defence | ![]() |
| Celi, A | Franco, A | 0-1 ![]() |
8 | Jun 05, 2001 | C68 Ruy Lopez, exchange variation | ![]() |
| Diaz, G | Romero, D | 0-1 ![]() |
8 | Jun 05, 2001 | B00 King's pawn opening | ![]() |
| Gonzalez, M | BYE, | 1-0 ![]() |
8 | Jun 05, 2001 | ![]() |
|
| Morales, L | Rojas, K | 1-0 ![]() |
8 | Jun 05, 2001 | D30 Queen's gambit declined | ![]() |
| Otazo, A | Ramirez, M | 0-1 ![]() |
8 | Jun 05, 2001 | C87 Ruy Lopez, closed, Averbach variation | ![]() |
| Randaxhe, L | Bravo, A | 0-1 ![]() |
8 | Jun 05, 2001 | B22 Sicilian, Alapin's variation (2.c3) | ![]() |
| Rivera, I | Parma, P | 1-0 ![]() |
8 | Jun 05, 2001 | C24 Bishop's opening, Berlin defence | ![]() |
| Schmitt, C | Castaneda, A | 0-1 ![]() |
8 | Jun 05, 2001 | C30 King's gambit | ![]() |
| Steffen, R | Itkis, H | 1-0 ![]() |
8 | Jun 05, 2001 | A41 Queen's Pawn | ![]() |
| Tournier, V | Benggawan, A | 1-0 ![]() |
8 | Jun 05, 2001 | C01 French, exchange variation | ![]() |
| Acevedo, D | Almada, A | ½-½ ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Araujo, Y | Benggawan, A | ½-½ ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Bravo, A | Agnello, S | 0-1 ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Castaneda, A | Parma, P | 0-1 ![]() |
9 | Jun 06, 2001 | C24 Bishop's opening, Berlin defence | ![]() |
| Concha, C | Celi, A | ½-½ ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Diaz, G | BYE, | 1-0 ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Franco, A | Pirozzi, D | ½-½ ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Gonzalez, M | Caniza Villalba, J | ½-½ ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Han, I | Tournier, V | ½-½ ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Itkis, H | Randaxhe, L | 1-0 ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Morales, L | Rivera, I | 0-1 ![]() |
9 | Jun 06, 2001 | E66 King's Indian, fianchetto, Yugoslav Panno | ![]() |
| Ramirez, M | Carraro, D | 1-0 ![]() |
9 | Jun 06, 2001 | C01 French, exchange variation | ![]() |
| Rojas, K | Otazo, A | 1-0 ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Romano, L | Berrios Jimenez, D | 1-0 ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Romero, D | Schmitt, C | 0-1 ![]() |
9 | Jun 06, 2001 | ![]() |
|
| Sarquis, M | Steffen, R | 1-0 ![]() |
9 | Jun 06, 2001 | B50 Sicilian | ![]() |
| Romano, L | BYE, | 1-0 ![]() |
6 | Jun, 2001 | ![]() |




