Manhattan CC-Franklin CC
New York 1912
| Date | Players | Type | Elo Average | Games | Rounds |
| 1912 | 30 | Team | 15 | 2 |
| Name | ELO | Points | ||
| De Visser, William M | 1.0 | |||
| Meyer, LB. | 1.0 | |||
| Voigt, Hermann G | 1.0 | |||
| Pulvermacher, Albert | 1.0 | |||
| Goldberg, A. | 1.0 | |||
| Rosen, Leon | 1.0 | |||
| Stadelman, Samuel Leigh | 1.0 | |||
| Koehler, Gustav Henschel | 1.0 | |||
| Bampton, Samuel Warren | 1.0 | |||
| Kreymbourg, Alfred | 1.0 | |||
| Ruth, William Allen | 1.0 | |||
| Milnes, BF. | 1.0 | |||
| Mlotkowski, Stasch | 1.0 | |||
| Hanham, James Moore | 0.5 | |||
| Robinson, Alfred K | 0.5 | |||
| Rosenthal, Jacob Carl | 0.5 | |||
| Robinson, David Stuart | 0.5 | |||
| Sze, LR. | 0.0 | |||
| Rosebault, FD. | 0.0 | |||
| Shipley, Walter Penn | 0.0 | |||
| Phillips, Harold Meyer | 0.0 | |||
| Roething, Otto | 0.0 | |||
| Ferris, William Jacob | 0.0 | |||
| Meyer, AS. | 0.0 | |||
| Sharp, Sydney T | 0.0 | |||
| Albert, J. | 0.0 | |||
| Hodges, Albert Beauregard | 0.0 | |||
| Northrup, GE. | 0.0 | |||
| Driver, Philip Brognard | 0.0 | |||
| Sternberg, L. | 0.0 | |||
| Name | ELO | Points | ||
| De Visser, William M | 1.0 | |||
| Meyer, LB. | 1.0 | |||
| Voigt, Hermann G | 1.0 | |||
| Pulvermacher, Albert | 1.0 | |||
| Goldberg, A. | 1.0 | |||
| Rosen, Leon | 1.0 | |||
| Stadelman, Samuel Leigh | 1.0 | |||
| Koehler, Gustav Henschel | 1.0 | |||
| Bampton, Samuel Warren | 1.0 | |||
| Kreymbourg, Alfred | 1.0 | |||
| Ruth, William Allen | 1.0 | |||
| Milnes, BF. | 1.0 | |||
| Mlotkowski, Stasch | 1.0 | |||
| Hanham, James Moore | 0.5 | |||
| Robinson, Alfred K | 0.5 | |||
| Rosenthal, Jacob Carl | 0.5 | |||
| Robinson, David Stuart | 0.5 | |||
| Sze, LR. | 0.0 | |||
| Rosebault, FD. | 0.0 | |||
| Shipley, Walter Penn | 0.0 | |||
| Show full players list | ||||
Manhattan CC-Franklin CC Games
| White | Black | Result | Round | Date | Opening | View |
| De Visser, W | Ferris, W | 1-0 ![]() |
? | 1912 | D53 Queen's Gambit Declined, 4.Bg5 Be7 | ![]() |
| Driver, P | Pulvermacher, A | 0-1 ![]() |
? | 1912 | D50 Queen's Gambit Declined, 4.Bg5 | ![]() |
| Goldberg, A | Northrup, G | 1-0 ![]() |
? | 1912 | C51 Evans gambit declined | ![]() |
| Hodges, A | Stadelman, S | 0-1 ![]() |
? | 1912 | D46 Queen's Gambit Declined semi-Slav, 6.Bd3 | ![]() |
| Koehler, G | Albert, J | 1-0 ![]() |
? | 1912 | C42 Petrov's defence | ![]() |
| Kreymbourg, A | Sharp, S | 1-0 ![]() |
? | 1912 | A43 Old Benoni defence | ![]() |
| Meyer, A | Mlotkowski, S | 0-1 ![]() |
? | 1912 | C56 Two knights defence | ![]() |
| Meyer, L | Shipley, W | 1-0 ![]() |
? | 1912 | D00 Queen's pawn game | ![]() |
| Milnes, B | Roething, O | 1-0 ![]() |
? | 1912 | C01 French, exchange variation | ![]() |
| Phillips, H | Bampton, S | 0-1 ![]() |
? | 1912 | C77 Ruy Lopez, Morphy defence | ![]() |
| Robinson, A | Hanham, J | ½-½ ![]() |
? | 1912 | C41 Philidor's defence | ![]() |
| Rosenthal, J | Robinson, D | ½-½ ![]() |
? | 1912 | D00 Queen's pawn game | ![]() |
| Ruth, W | Rosebault, F | 1-0 ![]() |
? | 1912 | D02 Queen's pawn game | ![]() |
| Sze, L | Rosen, L | 0-1 ![]() |
? | 1912 | C44 King's pawn game | ![]() |
| Voigt, H | Sternberg, L | 1-0 ![]() |
? | 1912 | C62 Ruy Lopez, old Steinitz defence | ![]() |




