Manhattan CC-Franklin CC
New York 1911
| Date | Players | Type | Elo Average | Games | Rounds |
| 1911 | 32 | Team | 16 | 2 |
| Name | ELO | Points | ||
| Simonson, Gustave | 1.0 | |||
| Rosenbaum, Herbert | 1.0 | |||
| Robinson, Alfred K | 1.0 | |||
| Goldberg, A. | 1.0 | |||
| Johner, Paul F | 1.0 | |||
| Smith, Magnus | 1.0 | |||
| Koehler, Gustav Henschel | 1.0 | |||
| Meyer, AS. | 1.0 | |||
| Stadelman, Samuel Leigh | 1.0 | |||
| Meyer, LB. | 1.0 | |||
| Sze, LR. | 1.0 | |||
| Milnes, BF. | 1.0 | |||
| Sharp, Sydney T | 0.5 | |||
| Driver, Philip Brognard | 0.5 | |||
| Pulvermacher, Albert | 0.5 | |||
| Rosen, Leon | 0.5 | |||
| Rosenthal, Jacob Carl | 0.5 | |||
| Martinez, Charles S | 0.5 | |||
| Bierwirth, AH. | 0.5 | |||
| Edwards, EM. | 0.5 | |||
| Stuart, D. | 0.0 | |||
| Young, John Welsh | 0.0 | |||
| Voigt, Hermann G | 0.0 | |||
| De Visser, William M | 0.0 | |||
| Roething, Otto | 0.0 | |||
| Hanham, James Moore | 0.0 | |||
| Phillips, Harold Meyer | 0.0 | |||
| Bampton, Samuel Warren | 0.0 | |||
| Bonsall, CS. | 0.0 | |||
| Shipley, Walter Penn | 0.0 | |||
| Ruth, William Allen | 0.0 | |||
| Mlotkowski, Stasch | 0.0 | |||
| Name | ELO | Points | ||
| Simonson, Gustave | 1.0 | |||
| Rosenbaum, Herbert | 1.0 | |||
| Robinson, Alfred K | 1.0 | |||
| Goldberg, A. | 1.0 | |||
| Johner, Paul F | 1.0 | |||
| Smith, Magnus | 1.0 | |||
| Koehler, Gustav Henschel | 1.0 | |||
| Meyer, AS. | 1.0 | |||
| Stadelman, Samuel Leigh | 1.0 | |||
| Meyer, LB. | 1.0 | |||
| Sze, LR. | 1.0 | |||
| Milnes, BF. | 1.0 | |||
| Sharp, Sydney T | 0.5 | |||
| Driver, Philip Brognard | 0.5 | |||
| Pulvermacher, Albert | 0.5 | |||
| Rosen, Leon | 0.5 | |||
| Rosenthal, Jacob Carl | 0.5 | |||
| Martinez, Charles S | 0.5 | |||
| Bierwirth, AH. | 0.5 | |||
| Edwards, EM. | 0.5 | |||
| Show full players list | ||||
Manhattan CC-Franklin CC Games
| White | Black | Result | Round | Date | Opening | View |
| De Visser, W | Sze, L | 0-1 ![]() |
? | 1911 | C54 Giuoco Piano | ![]() |
| Edwards, E | Bierwirth, A | ½-½ ![]() |
? | 1911 | B80 Sicilian, Scheveningen variation | ![]() |
| Goldberg, A | Ruth, W | 1-0 ![]() |
? | 1911 | C58 two knights defence | ![]() |
| Johner, P | Shipley, W | 1-0 ![]() |
? | 1911 | D52 Queen's Gambit Declined | ![]() |
| Martinez, C | Rosenthal, J | ½-½ ![]() |
? | 1911 | D05 Queen's pawn game | ![]() |
| Meyer, A | Bonsall, C | 1-0 ![]() |
? | 1911 | C55 Two knights defence | ![]() |
| Meyer, L | Bampton, S | 1-0 ![]() |
? | 1911 | C84 Ruy Lopez, closed defence | ![]() |
| Milnes, B | Phillips, H | 1-0 ![]() |
? | 1911 | C77 Ruy Lopez, Morphy defence | ![]() |
| Mlotkowski, S | Koehler, G | 0-1 ![]() |
? | 1911 | C51 Evans gambit declined | ![]() |
| Pulvermacher, A | Driver, P | ½-½ ![]() |
? | 1911 | C10 French, Paulsen variation | ![]() |
| Robinson, A | Hanham, J | 1-0 ![]() |
? | 1911 | C41 Philidor's defence | ![]() |
| Roething, O | Stadelman, S | 0-1 ![]() |
? | 1911 | B01 Scandinavian (centre counter) defence | ![]() |
| Rosen, L | Sharp, S | ½-½ ![]() |
? | 1911 | A00 Polish (Sokolsky) opening | ![]() |
| Rosenbaum, H | Stuart, D | 1-0 ![]() |
? | 1911 | B06 Robatsch (modern) defence | ![]() |
| Voigt, H | Smith, M | 0-1 ![]() |
? | 1911 | C42 Petrov's defence | ![]() |
| Young, J | Simonson, G | 0-1 ![]() |
? | 1911 | C48 Four knights, Spanish variation | ![]() |




