Chess Tournaments

Here you can look for chess tournaments by name, date, country and average ELO of the participants.

Tournament name:
Country:
Name Date Elo Avg. Country Site
AUT-chT2M 0001 ??/??/2000 1734  Austria Austria
AUT-chT2O 0001 ??/??/2000 1962  Austria Austria
AUT-chT2S 0001 ??/??/2000 1787  Austria Austria
AUT-chT2W 0001 ??/??/2000 2029  Austria Austria
Asturias-chT40 Primera A ??/??/2000 28  Spain Asturias
Asturias-chT40 Primera B ??/??/2000 96  Spain Asturias
BL2 South 0001 (Women) ??/??/2000 618  Germany Germany
BL2 West 0001 (Women) ??/??/2000 766  Germany Germany
BL2-E 0001 (Women) ??/??/2000 573  Germany Germany
CZE-chT2a 0001 ??/??/2000 2205  Czech Republic Czechia
CZE-chT2b 0001 ??/??/2000 1913  Czech Republic Czechia
CZE-chTJ 0001 ??/??/2000 1922  Czech Republic Czechia
CZE-chTV 0001 ??/??/2000 1885  Czech Republic Czechia
DEN-chT 0001 ??/??/2000 1824  Denmark Denmark
FRA-chT 0001 U18 ??/??/2000 1258  France France
Finistere-chT 0001 ??/??/2000 555  France Finistere
Geelong op ??/??/2000 1926  Australia Geelong
JBLN Ost 0001 ??/??/2000 1421  Germany Germany
JBLN West 0001 ??/??/2000 1673  Germany Germany
Landesliga Nord 0001 ??/??/2000 1142  Germany Bayern
Landesliga Sued 0001 ??/??/2000 1073  Germany Bayern
NOR-chT 0001 ??/??/2000 1504  Norway Norway
Regionalliga NO 0001 ??/??/2000 1037  Germany Bayern
Regionalliga NW 0001 ??/??/2000 614  Germany Bayern
Regionalliga SO 0001 ??/??/2000 993  Germany Bayern
Regionalliga SW 0001 ??/??/2000 597  Germany Bayern
SVK-chT1E 0001 ??/??/2000 1667  Slovakia Slovakia
SVK-chT1W 0001 ??/??/2000 1619  Slovakia Slovakia
SVK-chT3B 0001 ??/??/2000 602  Slovakia Slovakia
SVK-chT3C 0001 ??/??/2000 864  Slovakia Slovakia
SVK-chT3D 0001 ??/??/2000 868  Slovakia Slovakia
ARG-ch (Women) ??/??/2000 905  Argentina Buenos Aires
ARG-ch U14 ??/??/2000 45  Argentina Argentina
ARG-chT ??/??/2000 1779  Argentina Argentina
AUT-ch U16 ??/??/2000 389  Austria Soechau
AUT-ch U16 Girls ??/??/2000  Austria Soechau
AUT-ch U18 ??/??/2000 918  Austria Soechau
AUT-ch U18 Girls ??/??/2000  Austria Soechau
AZE-ch ??/??/2000 2176  Azerbaijan Baku
AZE-ch U14 ??/??/2000 591  Azerbaijan Baku
AZE-ch U16 ??/??/2000 371  Azerbaijan Baku
AZE-ch U18 ??/??/2000 1262  Azerbaijan Baku
AZE-ch U20 ??/??/2000 1171  Azerbaijan Baku
AZE-ch U20 Girls ??/??/2000 705  Azerbaijan Baku
AZE-chT ??/??/2000 1546  Azerbaijan Baku
AZE-chT rap ??/??/2000 1996  Azerbaijan Baku
Aarhus-ch Basis2 ??/??/2000  Denmark Aarhus
Aarhus-ch Basis5 ??/??/2000  Denmark Aarhus
Aarhus-ch Basis6 ??/??/2000  Denmark Aarhus
Aarhus-ch Basis7 ??/??/2000  Denmark Aarhus
Aarhus-chB ??/??/2000 544  Denmark Aarhus
Agneaux St Lo op 4th ??/??/2000 838  France Agneaux
Albert Boxer Classic op ??/??/2000 1748  Canada Winnipeg
Almassora-A ??/??/2000 2342  Spain Almassora
Almassora-B ??/??/2000 1095  Spain Almassora
Alushta ??/??/2000 2427  Ukraine Alushta
Ambelokipi op 22th ??/??/2000 639  Greece Athens
Ambelokipi op 25th ??/??/2000 466  Greece Athens
Andorra m 5' ??/??/2000 2551  Andorra Andorra
Andorra sim ??/??/2000 224  Andorra Andorra
1, , ... , ,