Chess Tournaments

Here you can look for chess tournaments by name, date, country and average ELO of the participants.

Tournament name:
Country:
Name Date Elo Avg. Country Site
AUT-chT 9798 ??/??/1997 2331  Austria Austria
AUT-chT2O 9798 ??/??/1997 1945  Austria Austria
AUT-chT2S 9798 ??/??/1997 1736  Austria Austria
AUT-chT2W 9798 ??/??/1997 2167  Austria Austria
AUT-chT3 9798 ??/??/1997 1932  Austria Vorarlberg
BCF-chT2 9798 (4NCL) ??/??/1997 1999  United Kingdom England
BEL-chT 9798 ??/??/1997 1478  Belgium Antwerp
CZE-chT 9798 ??/??/1997 2188  Czech Republic Czechia
CZE-chT2 9798 ??/??/1997 1634  Czech Republic Czechia
DEN-chT 9798 ??/??/1997 1813  Denmark Denmark
FIN-chT 9798 ??/??/1997 1482  Finland Finland
FRA-chT2S 9798 ??/??/1997 2040  France France
GER CupT 9798 ??/??/1997 2475  Germany Lippstadt
HUN-chT 9798 ??/??/1997 2043  Hungary Hungary
HUN-chT2 9798 ??/??/1997 1531  Hungary Hungary
ISL-chT 9798 ??/??/1997 1937  Iceland Iceland
JBLN Ost 9798 ??/??/1997 106  Germany Germany
JBLN West 9798 ??/??/1997 129  Germany Germany
Mecklenburg VP LL1 9798 ??/??/1997 399  Germany Mecklenburg VP
Mecklenburg VP LL2 9798 ??/??/1997 97  Germany Mecklenburg VP
Moravia-chT 9798 ??/??/1997 1715  Czech Republic Czechia
NZL-ch Major op ??/??/1997  New Zealand Hamilton
Navarra-chT Preferente 9798 ??/??/1997 308  Spain Navarra
Pinneberg Winter H class ??/??/1997  Germany Pinneberg
Pinneberg Winter M class ??/??/1997 445  Germany Pinneberg
Pinneberg Winter-A ??/??/1997  Germany Pinneberg
Pinneberg Winter-B ??/??/1997  Germany Pinneberg
Regionalliga NO 9798 ??/??/1997 2009  Germany Bayern
Regionalliga NW 9798 ??/??/1997 1981  Germany Bayern
Regionalliga SO 9798 ??/??/1997 1993  Germany Bayern
Regionalliga SW 9798 ??/??/1997 1986  Germany Bayern
Ruhrgebiet VK1 9798 ??/??/1997 427  Germany Ruhrgebiet
Ruhrgebiet VK2 9798 ??/??/1997 373  Germany Ruhrgebiet
Ruhrgebiet VK3 9798 ??/??/1997 261  Germany Ruhrgebiet
Ruhrgebiet VK4 9798 ??/??/1997 170  Germany Ruhrgebiet
Ruhrgebiet VL1 9798 ??/??/1997 829  Germany Ruhrgebiet
Ruhrgebiet VL2 9798 ??/??/1997 1068  Germany Ruhrgebiet
SVK-chT 9798 ??/??/1997 1961  Slovakia Slovakia
SVK-chT1E 9798 ??/??/1997 942  Slovakia Slovakia
SVK-chT1W 9798 ??/??/1997 2058  Slovakia Slovakia
SVK-chT2 9798 ??/??/1997 1194  Slovakia Slovakia
SVK-chT2a 9798 ??/??/1997 1933  Slovakia Slovakia
SVK-chT2b 9798 ??/??/1997 451  Slovakia Slovakia
SWE-chT 9798 ??/??/1997 1877  Sweden Sweden
4 Laender-Cup (Women) ??/??/1997 864  Switzerland Switzerland
ACT-ch ??/??/1997  Australia Australia
ACT-chB ??/??/1997  Australia Australia
ARAEQ1 op ??/??/1997 626  Spain Spain
ARAEQ2 op ??/??/1997 257  Spain Spain
ARG-ch U26 ??/??/1997 1623  Argentina Argentina
ARG-ch U26 playoff ??/??/1997 2225  Argentina Argentina
ARG-chT ??/??/1997 772  Argentina Buenos Aires
AUS-ch U18 ??/??/1997 55  Australia Perth
AUS-ch U18 Girls ??/??/1997  Australia Perth
AUT-ch U16 ??/??/1997 271  Austria Austria
AUT-ch U16 Girls ??/??/1997 160  Austria Austria
AUT-ch U18 ??/??/1997 544  Austria Austria
AUT-ch U18 Girls ??/??/1997  Austria Austria
AUT-chT qual ??/??/1997 2319  Austria Vienna
AZE-ch ??/??/1997 1736  Azerbaijan Baku
1, , ... , ,