Wolfgang Kahms
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Lippstadt op | 06/??/2000 | 609 | Germany |
| Bad Zwesten op 2nd | 01/02/1998 | 997 | Germany |
| Weilburg NBG op | 10/??/1995 | 1004 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D03 | Torre attack (Tartakower variation) | 2 games |
| D04 | Queen's pawn game | 2 games |
| A47 | Queen's Indian defence | 1 games |
| A48 | King's Indian, East Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 2 games |
| C04 | French, Tarrasch, Guimard main line | 2 games |
| E01 | Catalan, closed | 1 games |
| D09 | Queen's Gambit Declined, Albin counter-gambit, 5.g3 | 1 games |


Germany