Welcome!
LOGIN | REGISTER
Name: Wisuwat Teerapabpaisit
Federation: Thailand Thailand
Sex: Male Male
Born: 1971
Fide FIDE ID: 6200176 FIDE Profile
Title: FIDE Master
ELO Classic: 2053
ELO Rapid: 2150
ELO Blitz: 2060
Years: 2001 - 2022
Total Games: 56
Wins: 21 (37.5 %)
Draws: 7 (12.5 %)
Losses: 28 (50 %)
Score: 43.75 %

Wisuwat Teerapabpaisit

Last tournaments played

Tournament Date Elo Avg. Country
20th BCC Open 2022 10/22/2022 2310  Thailand
43rd Olympiad 2018 09/24/2018 2117  Georgia
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
16th BCC Open 2016 04/10/2016 2288  Thailand

Wisuwat Teerapabpaisit Repertoire with White pieces (most played)

ECO Opening Games
B76 Sicilian, dragon, Yugoslav attack, 7...O-O 4 games
B90 Sicilian, Najdorf 3 games
C41 Philidor's defence 2 games
C05 French, Tarrasch, closed variation 2 games

Wisuwat Teerapabpaisit Repertoire with Black pieces (most played)

ECO Opening Games
B42 Sicilian, Kan, 5.Bd3 7 games
B41 Sicilian, Kan variation 4 games
B43 Sicilian, Kan, 5.Nc3 3 games
A15 English, 1...Nf6 (Anglo-Indian defense) 3 games

Games played by Wisuwat Teerapabpaisit

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Thavandiran, S 2353 Teerapabpaisit, W 2084 1-0 View Game 49 B41 2022 20th BCC Open 2022 View Game
Lee, J 2263 Teerapabpaisit, W 2154 1-0 View Game 37 B41 2018 43rd Olympiad 2018 View Game
Teerapabpaisit, W 2154 Hussein, A 2273 0-1 View Game 42 B59 2018 43rd Olympiad 2018 View Game
Teerapabpaisit, W 2154 Amonatov, F 2615 0-1 View Game 25 B93 2018 43rd Olympiad 2018 View Game
Bongo Akanga Ndjila, B 1765 Teerapabpaisit, W 2154 0-1 View Game 101 E73 2018 43rd Olympiad 2018 View Game
Teerapabpaisit, W 2154 Grandelius, N 2655 0-1 View Game 37 B15 2018 43rd Olympiad 2018 View Game
Rehan, D 2095 Teerapabpaisit, W 2154 1-0 View Game 56 B43 2018 43rd Olympiad 2018 View Game
Al Mashikhi, S 2095 Teerapabpaisit, W 2154 ½-½ View Game 73 A15 2018 43rd Olympiad 2018 View Game
Teerapabpaisit, W 2154 Taalaibekov, T 2291 ½-½ View Game 73 C41 2018 43rd Olympiad 2018 View Game
Teerapabpaisit, W 2154 Johnson, J 2261 1-0 View Game 43 B76 2018 43rd Olympiad 2018 View Game
Strugnell, C 2239 Teerapabpaisit, W 2248 1-0 View Game 36 B43 2016 42nd Olympiad 2016 View Game
Teerapabpaisit, W 2248 Barros Rivadeneira, C 2351 0-1 View Game 39 B90 2016 42nd Olympiad 2016 View Game
Obodchuk, A 2402 Teerapabpaisit, W 2248 0-1 View Game 49 B42 2016 42nd Olympiad 2016 View Game
Teerapabpaisit, W 2248 Escobar Forero, A 2510 0-1 View Game 43 B32 2016 42nd Olympiad 2016 View Game
Teerapabpaisit, W 2248 Babarykin, S 2339 1-0 View Game 98 C58 2016 42nd Olympiad 2016 View Game
Juarez Flores, C 2392 Teerapabpaisit, W 2248 1-0 View Game 41 B41 2016 42nd Olympiad 2016 View Game
Teerapabpaisit, W 2248 Jones, R 1851 1-0 View Game 28 B01 2016 42nd Olympiad 2016 View Game
Teerapabpaisit, W 2248 Oussedik, M 2280 ½-½ View Game 70 B90 2016 42nd Olympiad 2016 View Game
Teerapabpaisit, W 2248 Mueller, L 2204 ½-½ View Game 36 B76 2016 42nd Olympiad 2016 View Game
Bluebaum, M 2626 Teerapabpaisit, W 2248 1-0 View Game 26 E90 2016 42nd Olympiad 2016 View Game
Halkias, S 2553 Teerapabpaisit, W 2264 1-0 View Game 25 A45 2016 16th BCC Open 2016 View Game
Oussedik, M 2222 Teerapabpaisit, W 2310 1-0 View Game 26 A15 2010 39th Olympiad Men View Game
Kurmann, O 2452 Teerapabpaisit, W 2310 1-0 View Game 33 B42 2010 39th Olympiad Men View Game
Abdulwahab, M 2089 Teerapabpaisit, W 2310 0-1 View Game 61 B42 2010 39th Olympiad Men View Game
Teerapabpaisit, W 2310 Van den Heever, D 2285 1-0 View Game 60 B76 2010 39th Olympiad Men View Game
Samsonkin, A 2409 Teerapabpaisit, W 2310 1-0 View Game 32 B42 2010 39th Olympiad Men View Game
Teerapabpaisit, W 2310 Thompson, E 1831 1-0 View Game 40 B07 2010 39th Olympiad Men View Game
Teerapabpaisit, W 2310 Khouseinov, R 2364 1-0 View Game 47 D92 2010 39th Olympiad Men View Game
Pantsulaia, L 2599 Teerapabpaisit, W 2310 1-0 View Game 25 A15 2010 39th Olympiad Men View Game
Teerapabpaisit, W 2310 Mazurkiewicz, M 2000 1-0 View Game 43 B32 2010 39th Olympiad Men View Game
Kuan, J 1760 Teerapabpaisit, W 2310 0-1 View Game 31 B42 2010 39th Olympiad Men View Game
Teerapabpaisit, W 2306 Abdulla, A 2522 0-1 View Game 36 C59 2008 38th Olympiad View Game
Tologontegin, S 2359 Teerapabpaisit, W 2306 ½-½ View Game 75 B42 2008 38th Olympiad View Game
Moussa, A 2223 Teerapabpaisit, W 2306 0-1 View Game 59 E90 2008 38th Olympiad View Game
Napit, B 1909 Teerapabpaisit, W 2306 0-1 View Game 27 B41 2008 38th Olympiad View Game
Teerapabpaisit, W 2306 Kropff, R 2286 0-1 View Game 42 B12 2008 38th Olympiad View Game
Farazi, K 2207 Teerapabpaisit, W 2306 0-1 View Game 38 B43 2008 38th Olympiad View Game
Naumann, A 2518 Teerapabpaisit, W 2306 1-0 View Game 35 E60 2008 38th Olympiad View Game
Teerapabpaisit, W 2306 Mohannad, F 2269 0-1 View Game 59 B33 2008 38th Olympiad View Game
Barrientos, S 2450 Teerapabpaisit, W 2306 1-0 View Game 48 B42 2008 38th Olympiad View Game