William H Luxton
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Southend op | 04/02/1999 | 749 | United Kingdom |
| Southend op | ??/??/1995 | 497 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| B50 | Sicilian | 1 games |
| C44 | King's pawn game | 1 games |
| B07 | Pirc defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B90 | Sicilian, Najdorf | 2 games |
| B23 | Sicilian, closed | 1 games |
| A60 | Benoni defence | 1 games |
| D11 | Queen's Gambit Declined Slav, 3.Nf3 | 1 games |
United Kingdom
Male
FIDE ID:

