Uwe Andersen
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schleswig Holstein-ch 49th | ??/??/1994 | 0 | Germany |
| Schleswig Holstein-ch 47th | ??/??/1992 | 0 | Germany |
| Schleswig Holstein-chG 45th | ??/??/1990 | 0 | Germany |
| Schleswig Holstein-ch 43rd | ??/??/1988 | 69 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C59 | Two knights defence | 2 games |
| C57 | Two knights defence | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| C43 | Petrov, modern (Steinitz) attack | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 3 games |
| D00 | Queen's pawn game | 2 games |
| A52 | Budapest defence | 2 games |
| C01 | French, exchange variation | 2 games |
Germany
Male
FIDE ID:

