Ulrich Zastrow
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Goch op | 09/30/2004 | 1935 | Germany |
| Schwarzach op-A | 08/??/1999 | 2172 | Austria |
| St Ingbert op | 08/??/1995 | 934 | Germany |
| St Ingbert op | 08/21/1993 | 685 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A13 | English opening | 1 games |
| A21 | English opening | 1 games |
| E62 | King's Indian, fianchetto variation | 1 games |
| A16 | English opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B87 | Sicilian, Sozin with ...a6 and ...b5 | 1 games |
| A57 | Benko gambit | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| A45 | Queen's pawn game | 1 games |
Germany
Male
FIDE ID:

Austria