Ulrich Foessmeier
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bundesliga 9495 | 10/??/1994 | 2353 | Germany |
| Oberliga Wuert 9394 | 10/??/1993 | 815 | Germany |
| BL2-S 9394 | 10/??/1993 | 1920 | Germany |
| AUT-chT | ??/??/1993 | 1928 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| A81 | Dutch defence | 6 games |
| E73 | King's Indian, 5.Be2 | 5 games |
| D02 | Queen's pawn game | 4 games |
| E95 | King's Indian, orthodox, 7...Nbd7, 8.Re1 | 4 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D61 | Queen's Gambit Declined, Orthodox defence, Rubinstein variation | 5 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 5 games |
| C82 | Ruy Lopez, open, 9.c3 | 4 games |
| C81 | Ruy Lopez, open, Howell attack | 4 games |
Germany
Male
FIDE ID:

Austria