Ulrich Dittmann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Unterfranken-ch M2 49th | ??/??/1998 | 0 | Germany |
| Unterfranken-ch M2 | ??/??/1996 | 89 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D60 | Queen's Gambit Declined, Orthodox defence | 2 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 1 games |
| D63 | Queen's Gambit Declined, Orthodox defence, 7.Rc1 | 1 games |
| A50 | Queen's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B33 | Sicilian defence | 6 games |
| D78 | Neo-Gruenfeld, 6.O-O c6 | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |


Germany