Udo Sterthaus
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bezirksklasse Steinfurt 0506 | 09/10/2005 | 1179 | Germany |
| Steinfurt Bezirksklasse 0405 | 10/??/2004 | 1028 | Germany |
| Steinfurt Bezirksklasse 0304 | 09/??/2003 | 1081 | Germany |
| Steinfurt Kreisklasse 0203 | 09/??/2002 | 1045 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C44 | King's pawn game | 3 games |
| C42 | Petrov's defence | 2 games |
| C47 | Four knights, Scotch variation | 1 games |
| C01 | French, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 1 games |
| C10 | French, Paulsen variation | 1 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| C00 | French defence | 1 games |


Germany