Todd Imada
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| US op 101st | 08/05/2000 | 817 | United States |
| US op | ??/??/1995 | 425 | United States |
| CalChess State-ch 9495 | ??/??/1994 | 230 | United States |
| Labor Day Festival op | ??/??/1993 | 175 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| B09 | Pirc, Austrian attack | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |
| D05 | Queen's pawn game | 1 games |
| D02 | Queen's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
| A26 | English, closed system | 1 games |
| E72 | King's Indian with e4 & g3 | 1 games |
| E90 | King's Indian, 5.Nf3 | 1 games |
United States
Male
FIDE ID:

