Welcome!
LOGIN | REGISTER
Name: Thomas Ross
Federation:  Germany
Sex:  Male
Born: 1969
 FIDE ID: 4668391 FIDE Profile
ELO Classic: 2012
Years: 1998 - 2006
Total Games: 41
Wins: 18 (43.9 %)
Draws: 9 (21.95 %)
Losses: 14 (34.15 %)
Score: 54.88 %

Thomas Ross

Last tournaments played

Tournament Date Elo Avg. Country
Nuremberg-ch op 06th 06/02/2006 1753  Germany
Nuremberg-ch op 05th 05/06/2005 1688  Germany
Nuremberg-ch op 04th 05/21/2004 1694  Germany
Regionalliga NO 0102 10/07/2001 2005  Germany

Thomas Ross Repertoire with White pieces (most played)

ECO Opening Games
B25 Sicilian, closed 5 games
C41 Philidor's defence 2 games
E99 King's Indian, orthodox, Aronin-Taimanov, main line 1 games
D05 Queen's pawn game 1 games

Thomas Ross Repertoire with Black pieces (most played)

ECO Opening Games
B02 Alekhine's defence 2 games
B13 Caro-Kann, exchange variation 2 games
C77 Ruy Lopez, Morphy defence 1 games
C25 Vienna game 1 games

Games played by Thomas Ross

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Sommer, M 2095 Ross, T 1967 1-0 36 A65 2006 Nuremberg-ch op 06th
Ross, T 1967 Uestuen, E 1869 ½-½ 40 B25 2006 Nuremberg-ch op 06th
Goetz, D 1837 Ross, T 1967 0-1 29 A21 2006 Nuremberg-ch op 06th
Ross, T 1967 Urytskyy, A 2117 ½-½ 39 B25 2006 Nuremberg-ch op 06th
Ross, T 1967 Hobert, M 1554 1-0 24 B25 2006 Nuremberg-ch op 06th
Ross, T 1946 Kretschmer, L 1785 1-0 37 B50 2005 Nuremberg-ch op 05th
Ross, T 1946 Wild, E 1696 1-0 46 B24 2005 Nuremberg-ch op 05th
Aronow, M 2286 Ross, T 1946 1-0 40 B02 2005 Nuremberg-ch op 05th
Haesslein, R 1562 Ross, T 1946 0-1 32 E61 2005 Nuremberg-ch op 05th
Ross, T 2040 Johann, C 2163 0-1 32 B25 2004 Nuremberg-ch op 04th
Babichev, V 1764 Ross, T 2040 0-1 55 A02 2004 Nuremberg-ch op 04th
Ross, T 2040 Hirn, O 2257 0-1 39 C41 2004 Nuremberg-ch op 04th
Knollhuber, P 1753 Ross, T 2040 0-1 38 D36 2004 Nuremberg-ch op 04th
Ross, T 2040 Obernoeder, T 1602 1-0 33 B25 2004 Nuremberg-ch op 04th
Schmidt, W 1870 Ross, T 1870 1-0 39 D55 2002 Regionalliga NO 0102
Beuschel, U 1375 Ross, T 1861 0-1 31 B02 2001 Nuremberg Zabo op 3rd
Ross, T 1861 Herbst, T 1950 0-1 42 B34 2001 Nuremberg Zabo op 3rd
Ross, T 1861 Forche, P 1315 1-0 26 C51 2001 Nuremberg Zabo op 3rd
Hueppe, M 1715 Ross, T 1861 ½-½ 61 A88 2001 Nuremberg Zabo op 3rd
Werner, B 2102 Ross, T 1861 ½-½ 17 B03 2001 Nuremberg Zabo op 3rd
Ross, T 1862 Schneider, P 1645 1-0 54 B11 2000 Nuremberg Zabo op 2nd
Ross, T 1862 Klein, M 1367 1-0 35 B86 2000 Nuremberg Zabo op 2nd
Ross, T 1862 Habiger, G 1650 ½-½ 23 C41 2000 Nuremberg Zabo op 2nd
Khenkine, I 1069 Ross, T 1862 0-1 53 B13 2000 Nuremberg Zabo op 2nd
Wittmann, P 2041 Ross, T 1862 1-0 39 B13 2000 Nuremberg Zabo op 2nd
Ross, T Tobisch, A 1-0 51 E99 1999 Erlangen op
Saltaev, M 2480 Ross, T 1-0 60 C77 1999 Erlangen op
Ross, T Schneider, P 1-0 38 D05 1999 Erlangen op
Giebner, T Ross, T ½-½ 48 C25 1999 Erlangen op
Rehm, M 2100 Ross, T 1-0 61 C48 1999 Erlangen op
Ross, T Schuetze, N 2170 0-1 35 E98 1999 Pyramiden Franken Cup 2nd
Gasparian, T 2263 Ross, T 1-0 26 A45 1999 Pyramiden Franken Cup 2nd
Ross, T Pohl, W 2105 ½-½ 22 A01 1999 Crailsheim op
Ross, T Vehreschild, A 2111 0-1 38 A38 1999 Crailsheim op
Lindenmair, A 2170 Ross, T 1925 1-0 47 E11 1998 Afro op
Specht, H 1765 Ross, T 1925 ½-½ 28 E19 1998 Afro op
Kunstwadl, R Ross, T 1925 0-1 26 B12 1998 Afro op
Ross, T 1925 Fabian, L 1805 1-0 50 E91 1998 Afro op
Ross, T 1925 Klundt, K 2375 0-1 34 A48 1998 Afro op
Ross, T 1925 Roth, C 2005 ½-½ 56 D03 1998 Afro op