Tan Shu Hwa
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| World Cities | 07/08/1997 | 1244 | Indonesia |
Most Played Openings as White
| ECO | Opening | Games |
| E67 | King's Indian, fianchetto with ...Nd7 | 1 games |
| E70 | King's Indian, 4.e4 | 1 games |
| E47 | Nimzo-Indian, 4.e3 O-O, 5.Bd3 | 1 games |
| D92 | Gruenfeld, 5.Bf4 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D34 | Queen's Gambit Declined, Tarrasch, Prague variation, 7...Be7 | 1 games |
| B13 | Caro-Kann, exchange variation | 1 games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 1 games |
| A02 | Bird's opening | 1 games |


Indonesia