Welcome!
LOGIN | REGISTER

Sverre Heim  

Games played by Sverre Heim

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Bromann, T 2360 Heim, S 2399 1-0 40 C13 2003 Aarhus IM
Heim, S 2399 Bae, T 2366 1-0 68 B10 2003 Aarhus IM
Heim, S 2399 Christenson, F 2261 0-1 44 C42 2003 Aarhus IM
Pedersen, D 2360 Heim, S 2399 ½-½ 33 D07 2003 Aarhus IM
Heim, S 2399 Matthiesen, A 2282 ½-½ 91 B01 2003 Aarhus IM
Hermansson, E 2386 Heim, S 2399 ½-½ 6 B04 2003 Aarhus IM
Jedynak, R 2453 Heim, S 2399 ½-½ 18 C06 2003 Aarhus IM
Bank, P 2260 Heim, S 2399 ½-½ 14 D00 2003 Aarhus IM
Bank, P 2260 Heim, S 2399 ½-½ 14 D00 2003 Aarhus IM
Heim, S 2399 Vinter Schou, U 2390 0-1 58 B67 2003 Aarhus IM
Heim, S 2399 Bern, I 2339 ½-½ 22 B32 2003 NOR-chT
Hole, O 2247 Heim, S 2399 ½-½ 25 B39 2003 NOR-chT
Romsdal, T 2207 Heim, S 2399 ½-½ 20 E48 2003 NOR-chT
Lie, E 2218 Heim, S 2399 0-1 37 A36 2003 NOR-chT
Carlsen, M 2315 Heim, S 2399 ½-½ 37 B31 2003 NOR-chT
Heim, S 2383 Gudbrandsen, G 2293 ½-½ 57 C03 2002 NOR-chT qualifier
Heim, S 2383 Ostenstad, B 2438 ½-½ 38 C03 2002 NOR-chT qualifier
Tjomsland, S 2274 Heim, S 2383 ½-½ 58 A05 2002 NOR-chT qualifier
Svendsen, P Heim, S 2383 0-1 38 A37 2002 NOR-chT qualifier
Byklum, B 2135 Heim, S 2383 0-1 64 C00 2002 NOR-chT qualifier
Heim, S 2385 Bern, I 2362 ½-½ 8 B06 2002 Bergen op
Bach, M 2314 Heim, S 2385 ½-½ 6 E16 2002 Bergen op
Heim, S 2385 Berelowitsch, A 2533 ½-½ 22 B08 2002 Bergen op
Heim, S 2385 Johannessen, L 2525 ½-½ 10 C48 2002 Bergen op
Ovsejevitsch, S 2528 Heim, S 2385 ½-½ 70 E11 2002 Bergen op
Heim, S 2385 Yakovich, Y 2586 1-0 30 B80 2002 Bergen op
Trygstad, K 2299 Heim, S 2385 ½-½ 18 B35 2002 Bergen op
Heim, S 2385 Lahlum, H 2217 1-0 31 D41 2002 Bergen op
Sander, R 2061 Heim, S 2385 0-1 43 C03 2002 Bergen op
Bern, I 2356 Heim, S 2383 1-0 64 A07 2002 NOR-chT fin
Heim, S 2383 Ekeberg, C 2188 1-0 36 B33 2002 NOR-chT fin
Heim, S 2383 Gudbrandsen, G 2293 1-0 47 C03 2002 NOR-chT fin
Simula, L Heim, S 2383 ½-½ 59 D07 2002 NOR-chT fin
Hagesaether, E 2142 Heim, S 2383 0-1 61 A05 2002 NOR-chT fin
Johansen, O 2264 Heim, S 2371 0-1 36 A34 2001 NOR-chT 0001
Ostmoe, G 2235 Heim, S 2383 0-1 41 E11 2001 NOR-chT qualifier
Heim, S 2383 Solem, T 2185 ½-½ 45 C08 2001 NOR-chT qualifier
Djurhuus, R 2474 Heim, S 2371 1-0 64 C02 2001 Nordic-ch
Heim, S 2371 Johannessen, L 2426 0-1 48 C03 2001 Nordic-ch
Tjomsland, S 2269 Heim, S 2371 0-1 60 D07 2001 Nordic-ch