Stuart Paul Romeril
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Yerevan ol (Men) | 09/??/1996 | 2001 | Armenia |
Most Played Openings as White
| ECO | Opening | Games |
| D10 | Queen's Gambit Declined Slav defence | 1 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B13 | Caro-Kann, exchange variation | 2 games |
| B19 | Caro-Kann, classical, 7...Nd7 | 1 games |
| D92 | Gruenfeld, 5.Bf4 | 1 games |
| D93 | Gruenfeld with Bf4 e3 | 1 games |
Male
FIDE ID:

Armenia