Welcome!
LOGIN | REGISTER

Stephen Swanson  

Games played by Stephen Swanson

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Swanson, S 2210 Dick, J 2015 ½-½ 41 A00 1975 SCO-ch
Swanson, S Galarza, K 0-1 39 A02 1974 WchT U26
Swanson, S De Jonghe, B 0-1 28 A03 1974 WchT U26
Swanson, S Roth, 0-1 27 C38 1974 WchT U26
Swanson, S Tiller, B ½-½ 76 A03 1974 EU-ch U20 qual
Pye, R Swanson, S ½-½ 19 C06 1974 EU-ch U20 fin-C
Swanson, S Gigerl, E 0-1 42 B07 1974 EU-ch U20 fin-C
Swanson, S Deleyn, G 0-1 40 A03 1974 EU-ch U20 fin-C
Swanson, S Taruffi, D 0-1 26 A03 1974 EU-ch U20 fin-C
Swanson, S Ochoa de Echaguen, F ½-½ 14 B06 1974 EU-ch U20 fin-C
Azzopardi, C Swanson, S 0-1 43 B15 1974 EU-ch U20 fin-C
Azzopardi, C Swanson, S 0-1 15 C74 1974 EU-ch U20 qual
Swanson, S Dominte, M 0-1 69 A03 1974 EU-ch U20 qual
Swanson, S Knight, T 1-0 39 A03 1974 EU-ch U20 qual
Nunn, J Swanson, S 1-0 18 B06 1974 EU-ch U20 qual
Ochoa de Echaguen, F Swanson, S 1-0 57 C26 1974 EU-ch U20 qual
Tiller, B Swanson, S 0-1 42 A55 1974 EU-ch U20 fin-C
Mortensen, E Swanson, S 1-0 40 C28 1974 EU-ch U20 qual
Knight, T Swanson, S 0-1 18 E62 1974 EU-ch U20 fin-C
Horner, J 2200 Swanson, S 2200 ½-½ 34 C74 1974 BCF-ch
Swanson, S 2200 Hindle, O 2200 ½-½ 45 A03 1974 BCF-ch
Lightfoot, M 2200 Swanson, S 2200 ½-½ 40 C73 1974 BCF-ch
Swanson, S BYE, 1-0 0 1974 BCF-ch
Bennett, G 2200 Swanson, S 2200 1-0 38 A55 1974 BCF-ch
Swanson, S 2200 Thomas, R 2200 ½-½ 42 D31 1974 BCF-ch
Swanson, S 2200 Nunn, J 2395 0-1 37 C36 1974 BCF-ch
Clarke, P 2355 Swanson, S 2200 ½-½ 24 A53 1974 BCF-ch
Hardy, O 2200 Swanson, S 2200 ½-½ 14 B08 1974 BCF-ch
Swanson, S 2200 Penrose, J 2450 ½-½ 16 A21 1974 BCF-ch
Haygarth, M 2200 Swanson, S 2200 1-0 50 B07 1974 BCF-ch
Mestel, A 2270 Swanson, S ½-½ 52 C55 1973 EU-ch U20 qual
Urzica, A 2265 Swanson, S 2225 1-0 61 C73 1973 EU-ch U20 qual
Oney, F Swanson, S ½-½ 38 C71 1973 EU-ch U20 fin-D
Nixon, R Swanson, S 0-1 59 A55 1973 EU-ch U20 fin-D
Pisani Bencini, G Swanson, S 0-1 31 A07 1973 EU-ch U20 fin-D
Salonen, J Swanson, S 0-1 41 A03 1973 EU-ch U20 qual
Swanson, S Oney, F 1-0 30 B21 1973 EU-ch U20 fin-D
Swanson, S Pisani Bencini, G 1-0 21 B22 1973 EU-ch U20 fin-D
Swanson, S Hellmayr, A 0-1 90 A02 1973 EU-ch U20 qual
Swanson, S Nixon, R ½-½ 22 B22 1973 EU-ch U20 fin-D