Welcome!
LOGIN | REGISTER

Silas Lund  

Games played by Silas Lund

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Jacobson, A 2365 Lund, S 2362 ½-½ 69 D30 2019 Marshall Spring IM 2019
Mishra, A 2195 Lund, S 2362 1-0 44 B05 2019 Marshall Spring IM 2019
Lund, S 2362 Chasin, N 2289 ½-½ 22 D02 2019 Marshall Spring IM 2019
Savanovic, A 2442 Lund, S 2362 1-0 51 A04 2019 Marshall Spring IM 2019
Lund, S 2362 Ryba, A 2220 0-1 50 D19 2019 Marshall Spring IM 2019
Lund, S 2410 Skousen, N 2167 1-0 52 E43 2014 Whitsun IM 2014
Nilsen, J 2334 Lund, S 2410 ½-½ 43 A14 2014 Whitsun IM 2014
Lund, S 2410 Milchev, N 2422 1-0 95 E91 2014 Whitsun IM 2014
Hansen, S 2325 Lund, S 2410 ½-½ 74 A09 2014 Whitsun IM 2014
Lund, S 2410 Schou Moldt, T 2215 1-0 87 E97 2014 Whitsun IM 2014
Schoorl, R 2337 Lund, S 2410 ½-½ 66 C11 2014 Whitsun IM 2014
Lund, S 2410 Nilssen, J 2328 1-0 57 A56 2014 Whitsun IM 2014
Carstensen, J 2383 Lund, S 2410 1-0 64 D43 2014 Whitsun IM 2014
Pedersen, D 2275 Lund, S 2410 ½-½ 53 C11 2014 Whitsun IM 2014
Othman, M 1905 Lund, S 2410 ½-½ 29 C03 2014 Gibraltar Masters 2014
Ernst, T 2392 Lund, S 2414 ½-½ 40 C11 2013 TCh-SWE Elitserien 2013-14
Lund, S 2414 Lindberg, H 2259 1-0 60 D34 2013 TCh-SWE Elitserien 2013-14
Eriksson, A 2310 Lund, S 2414 1-0 68 A07 2013 TCh-SWE Elitserien 2013-14
Kunin, V 2514 Lund, S 2421 ½-½ 12 D58 2013 28th Schwarzacher Open
Lund, S 2421 Krstic, U 2478 1-0 31 E94 2013 28th Schwarzacher Open
Lizak, P 2415 Lund, S 2421 ½-½ 49 D38 2013 28th Schwarzacher Open
Lund, S 2421 Rolletschek, H 2257 1-0 34 B06 2013 28th Schwarzacher Open
Konguvel, P 2328 Lund, S 2421 1-0 51 C11 2013 28th Schwarzacher Open
Lund, S 2421 Danner, G 2320 1-0 49 A81 2013 28th Schwarzacher Open
Lund, S 2421 Borsos, B 2279 1-0 22 A41 2013 28th Schwarzacher Open
Zelcic, R 2528 Lund, S 2421 1-0 43 C11 2013 28th Schwarzacher Open
Roettinger, E 2117 Lund, S 2421 0-1 41 A46 2013 28th Schwarzacher Open
Lund, S 2412 Teplyi, I 2410 ½-½ 15 A50 2013 Glenco IM 2013
Westerinen, H 2335 Lund, S 2412 0-1 39 C04 2013 Glenco IM 2013
Fries Nielsen, J 2383 Lund, S 2412 1-0 65 A00 2013 Glenco IM 2013
Lund, S 2412 Pavlovic, M 2504 1-0 30 E91 2013 Glenco IM 2013
Lund, S 2412 Bank Friis, C 2290 1-0 64 D35 2013 Glenco IM 2013
Skaanning Pedersen, K 2273 Lund, S 2412 0-1 47 E01 2013 Glenco IM 2013
Aabling Thomsen, J 2336 Lund, S 2412 1-0 54 C11 2013 Glenco IM 2013
Lund, S 2412 Andersson, B 2277 1-0 33 A43 2013 Glenco IM 2013
Lund, S 2412 Haub, T 2462 ½-½ 53 B06 2013 Glenco IM 2013
Zeller, F 2375 Lund, S 2398 0-1 42 B77 2011 Ascona Gp A
Lund, S 2398 Foisor, C 2418 0-1 24 D31 2011 Ascona Gp A
Salvetti, A 2248 Lund, S 2398 ½-½ 44 A20 2011 Ascona Gp A
Lund, S 2398 Mirumian, V 2530 0-1 28 D82 2011 Ascona Gp A