Sidley Matthews
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Kingston President's Inv | ??/??/2000 | 0 | Jamaica |
| Kingston New Year op | ??/??/2000 | 0 | Jamaica |
Most Played Openings as White
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 2 games |
| C23 | Bishop's opening | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| A01 | Nimzovich-Larsen attack | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 1 games |
| B44 | Sicilian defence | 1 games |
| C10 | French, Paulsen variation | 1 games |
| C17 | French, Winawer, advance variation | 1 games |
Jamaica
Male
FIDE ID:

