Shaun Davies
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Doeberl Cup Major 41st | 04/18/2003 | 1715 | Australia |
| Australian op | 01/02/2003 | 693 | Australia |
| Doeberl Cup Major 40th | 03/29/2002 | 1780 | Australia |
| Australian op | 01/??/2001 | 402 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 7 games |
| A45 | Queen's pawn game | 4 games |
| D03 | Torre attack (Tartakower variation) | 3 games |
| A40 | Queen's pawn | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C00 | French defence | 4 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 2 games |
| A40 | Queen's pawn | 2 games |
| A00 | Polish (Sokolsky) opening | 2 games |


Australia